Afghanistan vs England, Group 1, 14th Match, ICC Men’s T20 World Cup 2022/23

ICC Men’s T20 World Cup 2022/23, group 1, 14th match, Perth Stadium, Perth, Afghanistan vs England, 22/10/2022 (Saturday).

Toss:- England won toss and elected to field first.

Result:- England won by 5 wickets ( With 11 balls remaining).

Player of the match:- Sam Curran (England).

Points:- Afghanistan-0 , England- 2

Afghanistan 112/10 (19.4)

Ibrahim Zadran 32(32) Sam Curran 5/10(3.4)
Usman Ghani 30(30) Ben Stokes 2/19(4)

England 113/5 (18.1)

Liam Livingstone* 29(21) Rashid Khan 1/17(4)
Alex Hales   19(20) Mohammad Nabi 1/16(3)

 

Score card:-

Afghanistan 112/10 (19.4)

Batsmen Status Runs Balls 4s 6s SR
Hazratullah Zazai c Livingstone b Stokes 7 17 1 0 41.17
Rahmanullah Gurbaz c Buttler b Wood 10 9 0 1 111.11
Ibrahim Zadran c Ali b Curran 32 32 3 1 100.00
Usman Ghani c Livingstone b Curran 30 30 3 0 100.00
Najibullah Zadran c Rashid b Stokes 13 11 0 1 118.18
Mohhamad Nabi (c) c Buttler b Wood 3 5 0 0 60.00
Azmatullah Omarzai c Stokes b Curran 8 6 1 0 133.33
Rashid Khan c Hales b Curran 0 1 0 0 0.00
Mujeeb Ur Rahman c & b Woakes 0 1 0 0 0.00
Fareed Ahmed not out 2 4 0 0 50.00
Fazalhaq Farooqi c Malan b Curran 0 2 0 0 0.00
Extras (3 w, 4 lb) 7
TOTAL (19.4 Ov,  10 W, RR 5.69) 112
Fall in wickets:- 1-11 (R. Gurbaz, 2.1), 2-35 (H. Zazai, 6.3 ), 3-62 (I. Zadran, 11.1), 4-82 (N. Zadran, 14.1), 5-91 (M. Nabi, 15.3 ), 6-109 (A. Omarzai, 17.5 ), 7-109(R. Khan, 17.6), 8-110 (M-ur-Rahman, 18.2) 9-112 (U. Ghani, 19.2), 10-112 (F. Farooqi, 19.4)

England Bowling Card

Bowling Overs Maidens Runs Wickets ECON
Ben Stokes 4 0 19 2 4.75
Chris Woakes 4 0 24 1 6.00
Mark Wood 4 0 23 2 5.75
Sam Curran 3.4 0 10 5 2.72
Adil Rashid 4 0 3 0 8.00

 

England  113/5 (18.1)

Batsmen Status Runs Balls 4s 6s SR
Jos Buttler (c) c Rahman b Farooqi 18 18 3 0 100.00
Alex Hales c Farooqi b Ahmed 19 20 0 1 95.00
Dawid Malan c Nabi b Rahman 18 30 0 0 60.00
Ben Stokes b Nabi 2 4 0 0 50.00
Liam Livingstone not out 29 21 3 0 138.09
Harry Brook c Zadran b Khan 7 6 0 0 116.66
Moeen ali not out 8 10 0 0 80.00
Chris Woakes
Sam Curran
Adil Rashid
Mark Wood
Extras  (12 w) 12
TOTAL (18.1 Ov, 5 W, RR 6.22) 113
Fall in wickets:- 1-35 (J. Buttler, 4.6), 2-52 (A. Hales, 8.4), 3-65 (B. Stokes, 10.4), 4-81 (D. Malan, 13.5), 5-97 (H. Brook, 15.2)

Afghanistan Bowling Card

Bowling Overs Maidens Runs Wickets ECON
Fazalhaq Farooqi 4 0 24 1 6.00
Azmatullah Omarzai 1.1 0 11 0 9.42
Mujeeb Ur Rahman 4 0 22 1 5.50
Rashid Khan 4 0 17 1 4.25
Fareed Ahmed 2 0 23 1 11.50
Mohhamad Nabi (c) 3 0 16 1 5.33

 

 

image_pdf