Australia vs Afghanistan, 38th Match, Group 1, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 world cup 2022/23, 38th match, group 1, Adelaide Oval, Adelaide, Australia vs Afghanistan, 04/11/2022 (Friday).
Toss:- Afghanistan won the toss and elected field first.
Result:- Australia won by 4 runs.
Player of the match:- Glen Maxwell (Australia).
Points:- Australia-2 , Afghanistan-0
Australia 168/8 (20)
Glenn Maxwell* 54(32) | Naveen-ul-Haq 3/21(4) |
Mitchell Marsh 45(30) | Fazalhaq Farooqi 2/29(4) |
Afghanistan 164/7 (20)
Rashid Khan* 48(23) | Adam Zampa 2/22(4) |
Gulbadin Naib 39(23) | Josh Hazlewood 2/33(4) |
Score card:-
Australia 158/3 (16.3)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
David Warner | b Naveen-ul-Haq | 25 | 18 | 5 | 0 | 138.88 | ||
Cameron Green | c Gulbadin b Fazalhaq | 3 | 2 | 0 | 0 | 150.00 | ||
Mitchell Marsh | Rahmanullah b Mujeeb-ur-Rahman | 45 | 30 | 3 | 2 | 150.00 | ||
Steven Smith | lbw b Naveen-ul-Haq | 4 | 4 | 1 | 0 | 100.00 | ||
Marcus Stoinis | c Ushman b Rashid | 25 | 21 | 0 | 2 | 119.04 | ||
Glenn Maxwell | ||||||||
Matthew wade (c) | b Fazalhaq | 6 | 8 | 1 | 0 | 75.00 | ||
Pat Cummins | c Rashid b Naveen-ul-Haq | 0 | 2 | 0 | 0 | 0.00 | ||
Kane Richardson | run out (Naveen-ul-Haq) | 1 | 1 | 0 | 0 | 100.00 | ||
Adam Zampa | ||||||||
Josh Hazlewood | – | – | – | – | – | – | ||
Extras | (2 lb, 2 w) | 4 | ||||||
TOTAL | (20 Ov, 8 W, RR 8.40) | 168 | ||||||
Fall in wickets:- 1-22 (C. Green, 2.1), 2-50 (D. Warner, 5.2), 3-54 (S. Smith, 5.6), 4-86 (M. Marsh, 10.4), 5-139 (M. Stoinis, 15.3), 6-155 (M. Wade, 17.5), 7-156 (P. Cummins, 18.2), 8-159 (K. Richardson, 18.6)
|
Afghanistan Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Fazalhaq Farooqi | 4 | 0 | 29 | 2 | 7.25 |
Mujeeb Ur Rahman | 4 | 0 | 42 | 1 | 10.50 |
Naveen-ul-Haq | 4 | 0 | 21 | 3 | 5.25 |
Gulbadin Naib | 3 | 0 | 31 | 0 | 10.33 |
Rashid Khan | 4 | 0 | 29 | 1 | 7.25 |
Mohhamad Nabi (c) | 1 | 0 | 14 | 0 | 14.00 |
Afghanistan 164/7 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Rahmanullah Gurbaz | c Warner b Richardson | 30 | 17 | 2 | 2 | 176.47 | ||
Usman Ghani | c Cummins b Hazlewood | 2 | 7 | 0 | 0 | 28.57 | ||
Ibrahim Zadran | c Marsh, b Zampa | 26 | 33 | 2 | 0 | 78.78 | ||
Gulbadin Naib | run out (Maxwell) | 39 | 23 | 3 | 2 | 169.57 | ||
Darwish Rasooli | run out (Wade/ Stoinis) | 15 | 13 | 1 | 0 | 115.38 | ||
Najibullah Zadran | c Maxwell b Zampa | 0 | 2 | 0 | 0 | 0.00 | ||
Mohhamad Nabi (c) | c Waner b Hazlewood | 1 | 2 | 0 | 0 | 50.00 | ||
Rashid Khan | not out | 48 | 23 | 3 | 4 | 208.69 | ||
Mujeeb Ur Rahman | not out | 0 | 0 | 0 | 0 | |||
Fazalhaq Farooqi | – | – | – | – | – | – | ||
Naveen-ul-Haq | – | – | – | – | – | – | ||
Extras | ( 3 w) | 3 | ||||||
TOTAL | (20 Ov, 7 W, RR 8.20) | 164 | ||||||
Fall in wickets:- 1-15 (U. Ghani, 2.3), 2-40 (R. Gurbaz, 5.3), 3-99 (G. Naib, 13.1), 4-99 (I. Zadran, 13.2), 5-99 (N. Zadran, 13.4), 6-103 (M. Nabi, 14.3), 7-148 (D. Rasooli, 19)
|
Australia Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Josh Hazlewood | 4 | 0 | 33 | 2 | 8.25 |
Pat Cummins | 4 | 0 | 22 | 0 | 5.50 |
Marcus Stoinis | 2 | 0 | 26 | 0 | 13 |
Kane Richardson | 4 | 0 | 48 | 1 | 12.00 |
Adam Zampa | 4 | 0 | 22 | 2 | 5.50 |
Cameron Green | 2 | 0 | 13 | 0 | 6.50 |