Australia vs Ireland, 31st match, Group 1, ICC Men’s T20 World Cup 2022/23
ICC men’s t20 world cup 2022/23, 31st match, group 1, Brisbane cricket ground, Brisbane, Australia vs Ireland 31/10/2022 (Monday).
Toss:- Ireland won the toss and elected to field first.
Result:- Australia won 42 runs.
Player of the match:- Aaron Finch (Australia).
Points:- Australia-2 , Ireland-0
Australia 179/5 (20)
Aaron Finch 35 (25) | Barry McCarthy 3/29(4) |
Marcus Stoinis 63 (44) | Josh Little 2/21 (4) |
Ireland 137/10 (18.1)
Lorcan Tucker 71(48) | Adam Zampa 2/19(4) |
Gareth Delany 14(10) | Glenn Maxwell 2/14(2.1) |
Score card:-
Australia 158/3 (16.3)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
David Warner | c Adair b McCarthy | 3 | 7 | 0 | 0 | 42.85 | ||
Aaron Finch (c) | c Adair b McCarthy | 63 | 44 | 5 | 3 | 143.18 | ||
Mitchell Marsh | c Tucker b McCarthy | 28 | 22 | 2 | 2 | 127.27 | ||
Glenn Maxwell | c Tucker b Little | 13 | 9 | 0 | 1 | 144.44 | ||
Marcus Stoinis | c Dockrell b Little | 35 | 25 | 3 | 1 | 140.00 | ||
Tim David | not out | 15 | 10 | 2 | 0 | 150.00 | ||
Matthew wade | not out | 7 | 3 | 1 | 0 | 233.33 | ||
Mitchell Starc | – | – | – | – | – | – | ||
Pat Cummins | – | – | – | – | – | – | ||
Adam Zampa | – | – | – | – | – | – | ||
Josh Hazlewood | – | – | – | – | – | – | ||
Extras | (2 lb, 13 w) | 15 | ||||||
TOTAL | (20 Ov, 5 W, RR 8.95) | 179 | ||||||
Fall in wickets:- 1-8 (D. Warner, 2.1 Ov), 2-60 (M. Marsh, 8.1 Ov), 3-84 (G. Maxwell, 10.5 Ov), 4-154 (A. Finch, 16.5 Ov), 5-160 (M. Stoinis, 18.4 Ov)
|
Ireland Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Josh Little | 4 | 0 | 21 | 2 | 5.25 |
Mark Adair | 4 | 0 | 59 | 0 | 14.75 |
Barry Mccarthy | 4 | 0 | 29 | 3 | 7.25 |
Gareth Delany | 3 | 0 | 29 | 0 | 9.66 |
Fionn Hand | 1 | 0 | 15 | 0 | 15.00 |
George Dockrell | 4 | 0 | 24 | 0 | 6.00 |
Ireland 137/10 (18.1)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Paul Stirling | c Cummins b Maxwell | 11 | 7 | 1 | 1 | 157.14 | ||
Andy Balbirnie (c) | b Cummins | 6 | 7 | 0 | 1 | 85.71 | ||
Lorcan Tucker | not out | 71 | 48 | 9 | 1 | 147.91 | ||
Harry Tector | c sub (SPD Smith) b Maxwell | 6 | 4 | 1 | 0 | 150.00 | ||
Curtis Campher | b Starc | 0 | 1 | 0 | 0 | 0.00 | ||
George Dockrell | b Starc | 0 | 4 | 0 | 0 | 0.00 | ||
Gareth Delany | c Maxwell b Stoinis | 14 | 10 | 2 | 0 | 140.00 | ||
Mark Adair | st Wade b Zampa | 11 | 11 | 1 | 0 | 100.00 | ||
Fionn Hand | b Zampa | 6 | 6 | 1 | 0 | 100.00 | ||
Barry McCarthy | c sub (SPD Smith) b Cummins | 3 | 7 | 0 | 0 | 42.85 | ||
Josh Little | run out (Marsh/Maxwell) | 1 | 5 | 0 | 0 | 20.00 | ||
Extras | (4 w, 2 lb, 1 b , 1 nb) | 8 | ||||||
TOTAL | (18.1 Ov, 10 W, RR 7.54) | 137 | ||||||
Fall in wickets:- 1-18 (A. Balbirnie, 1.6 Ov), 2-18 (P. Stirling, 2.2 Ov), 3-24 (H. Tector, 2.6 Ov), 4-25 (C. Campher, 3.2 Ov), 5-25 (G. Dockrell, 3.6 Ov), 6-68 (G. Delany, 9.2 Ov), 7-91 (M. Adair, 12.2 Ov), 8-103 (F. Hand, 14.2 Ov), 9-136 (B. McCarthy, 17.2 Ov), 10-137 (J. Little, 18.1 Ov)
|
Australia Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Josh Hazlewood | 3 | 0 | 24 | 0 | 8.00 |
Pat Cummins | 4 | 0 | 28 | 2 | 7.00 |
Glenn Maxwell | 2.1 | 0 | 14 | 2 | 6.46 |
Mitchell Starc | 4 | 1 | 43 | 2 | 10.75 |
Adam Zampa | 4 | 0 | 19 | 2 | 4.75 |
Marcus Stoinis | 1 | 0 | 6 | 1 | 6.00 |