Bangladesh vs India, 2nd Test match, Dec-2022, All Score Cards
India tour of Bangladesh 2022/23, 2nd test match , Shere Bangla National Stadium, Mirpur, Bangladesh vs India Dec 22-26,2022.
Season:- 2022/23.
Toss:- Bangladesh won toss and elected to bat first.
Result:- India won by 3 wickets.
Player of the match:- Ravichandran Ashwin (4/71, 2/66 42*) India.
Series Result:- India won the 2-match series 2-0.
Points:- India-12, Bangladesh-0
(1st Innings)
Bangladesh – 227/10 (73.5)
Mominul Hoque 84(157) | Umesh Yadav 4/25 (15) |
Litton Das 25(26) | Ravichandran Ashwin 4/71(21.5) |
India-314/10 (86.3)
Rishabh Pant 93(104) | Taijul Islam 4/74 (25) |
Shreyas Iyer 87(105) | Shakib Al Hasan 4/79 (19.3) |
Score card:-
(1st Innings)
Bangladesh 227/10 (73.5)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Najmul Hossain Shanto | lbw b Ashwin | 24 | 57 | 3 | 0 | 42.10 | ||
Zakir Hasan | c Kl b Unadkat | 15 | 34 | 1 | 0 | 44.11 | ||
Mominul Hoque | c Pant b Ashwin | 84 | 157 | 12 | 1 | 53.50 | ||
Shakib Al Hasan (c) | c Pujara b Umesh | 16 | 39 | 1 | 1 | 41.02 | ||
Mushfiqur Rahim | c Pant b Unadkat | 26 | 46 | 5 | 0 | 56.52 | ||
Litton Das | c Kl Rahul b Ashwin | 25 | 26 | 2 | 1 | 96.15 | ||
Mehdiy Hasan Miraz | c Pant b Umesh | 15 | 51 | 3 | 0 | 29.41 | ||
Nurul Hasan | lbw b Umesh | 6 | 13 | 0 | 0 | 46.15 | ||
Taskin Ahmed | c Siraj b Umesh | 1 | 16 | 0 | 0 | 6.25 | ||
Taijul Islam | not out | 4 | 2 | 1 | 0 | 200.00 | ||
Khaled Ahmed | c Unadkat b Ashwin | 0 | 2 | 0 | 0 | 0.00 | ||
Extras | (1 w, 3 b, 7 lb) | 11 | ||||||
TOTAL | ( 73.5 OV, 10 W, RR 3.07 ) | 227 | ||||||
Fall in wickets:- 1-39 (Z. Hasan, 14.5 OV), 2-39 (NH. Santo, 15.2 OV), 3-82 (S. Al Hasan, 28.1 OV), 4-130 (M. Rahim, 40.6 OV), 5-172 (L. Das, 48.5 OV), 6-213 (MH. Miraz, 66.3 OV), 7-219 (N. Hasan, 68.4 OV), 8-223 (T. Ahmed, 72.4 OV), 9-227 (M. Haque, 73.3 OV), 10-227 (K. Ahmed, 73.5 OV)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Mohammed Siraj | 9 | 1 | 39 | 0 | 4.33 |
Umesh Yadav | 15 | 4 | 25 | 4 | 1.66 |
Jaydev Unadkat | 16 | 2 | 50 | 2 | 3.12 |
Ravichandran Ashwin | 21.5 | 3 | 71 | 4 | 3.25 |
Axar Patel | 12 | 3 | 32 | 0 | 2.66 |
(1st Innings):-
India-314/10 (86.3)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
KL Rahul (c) | lbw b Taijul | 10 | 45 | 1 | 0 | 22.22 | ||
Shubhman Gill | lbw b Taijul | 20 | 39 | 1 | 1 | 51.28 | ||
Cheteshwar Pujara | c Mominul b Taijul | 24 | 55 | 2 | 0 | 43.63 | ||
Virat Kohli | c Nurul b Taskin | 24 | 73 | 3 | 0 | 32.87 | ||
Rishabh Pant | c Nurul Miraz | 93 | 104 | 6 | 5 | 89.42 | ||
Shreyas Iyer | lbw b Shakib | 87 | 105 | 10 | 2 | 82.85 | ||
Axar Patel | c Shanto b Shakib | 4 | 11 | 1 | 0 | 36.36 | ||
Ravichandran Ashwin | lbw b Shakib | 12 | 30 | 2 | 0 | 40.00 | ||
Jaydev Unadkat* | not out | 14 | 32 | 2 | 0 | 43.75 | ||
Umesh Yadav | c Litton b Taijul | 14 | 13 | 3 | 0 | 107.69 | ||
Mohammed Siraj | st Nurul b Shakib | 7 | 15 | 1 | 0 | 46.66 | ||
Extras | (3 nb, 1 w, 1 lb) | 5 | ||||||
TOTAL | ( 86.3 Ov, 10 W, RR 3.63 ) | 314 | ||||||
Fall in wickets:- 1-27 (KL. Rahul, 13.1 OV), 2-38 (Sh. Gill, 15.1 OV), 3-72 (Ch. Pujara, 30.4 OV), 4-94 (V. Kohli, 37.4 OV), 5-253 (R. Pant, 67.5 OV), 6-264 (A. Patel, 70.3 OV), 7-271 (S. Iyer, 72.4 OV), 8-286 (R. Ashwin, 80.1 OV), 9-305 (U. Yadav, 83.3 OV), 10-314 (M. Siraj, 86.3 Ov)
|
Bangladesh Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Taskin Ahmed | 15 | 2 | 58 | 1 | 3.86 |
Shakib Al Hasan | 19.3 | 3 | 79 | 4 | 4.05 |
Khaled Ahmed | 10 | 1 | 41 | 0 | 4.10 |
Taijul Islam | 25 | 3 | 74 | 4 | 2.96 |
Mehdiy Hasan Miraz | 17 | 2 | 61 | 1 | 3.58 |
(2nd Innings)
Bangladesh – 231/10 (70.2)
Litton Das 73 (98) | Axar Patel 3/68(19.2) |
Zakir Hasan 51(135) | Ravichandran Ashwin 2/66(22) |
India-145/7 (47) (T:-145)
Ravichandran Ashwin* 42 (62) | Mehdiy Hasan Miraz 5/63(19) |
Axar Patel 34 (69) | Shakib Al Hasan 2/50(14) |
(2nd Innings)
Bangladesh 231/10 (70.2)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Najmul Hossain Shanto | lbw b Ashwin | 5 | 31 | 1 | 0 | 16.12 | ||
Zakir Hasan | c Siraj b Umesh | 51 | 135 | 5 | 0 | 37.77 | ||
Mominul Haque | c Pant b Siraj | 5 | 9 | 1 | 0 | 55.55 | ||
Shakib Al Hasan (c) | c Gill Unadkat | 13 | 36 | 1 | 0 | 36.11 | ||
Mushfiqur Rahim | lbw b Axar | 9 | 19 | 0 | 0 | 47.36 | ||
Litton Das | b Siraj | 73 | 98 | 7 | 0 | 74.48 | ||
Mehdiy Hasan Miraz | lbw b Axar | 0 | 5 | 0 | 0 | 0.00 | ||
Nurul Hasan | st Pant b Axar | 31 | 29 | 2 | 1 | 106.89 | ||
Taskin Ahmed | not out | 31 | 46 | 4 | 0 | 67.39 | ||
Taijul Islam | lbw b Ashwin | 1 | 5 | 0 | 0 | 20.00 | ||
Khaled Ahmed | not out | 4 | 9 | 1 | 0 | 44.44 | ||
Extras | (1 w, 1b, 6 lb) | 8 | ||||||
TOTAL | ( 70.2 OV, 10 W, RR 3.28 ) | 224 | ||||||
Fall in wickets:- 1-13 (NH. Santo, 7.6 OV), 2-26 (M. Haque, 12.5 OV), 3-51 (S. Al Hasan, 24.4 OV), 4-70 (M. Rahim, 31.1 OV), 5-102 (Z. Hasan, 42.4 OV), 6-113 (MH. Miraz, 45.3 OV), 7-159 (N. Hasan, 53.3 OV), 8-219 (L. Das, 86.1 OV), 9-220 (T. Islam, 67.1 OV), 10-231 (Kh. Ahmed, 70.2 OV)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Umesh yadav | 9 | 1 | 32 | 1 | 3.55 |
Ravichandran Ashwin | 22 | 2 | 66 | 2 | 3.00 |
Jaydev Unadkat | 9 | 3 | 17 | 1 | 1.88 |
Mohmmed Siraj | 11 | 0 | 41 | 2 | 3.72 |
Axar Patel | 19.2 | 1 | 68 | 3 | 3.51 |
(2nd Innings):-
India-145/7 (47) (T:- 145 runs)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Shubhman Gill | st Nurul b Miraz | 7 | 35 | 0 | 0 | 20.00 | ||
KL Rahul (c) | c Nurul b Shakib | 2 | 7 | 0 | 0 | 28.57 | ||
Cheteshwar Pujara | st Nurul b Miraz | 6 | 12 | 1 | 0 | 50.00 | ||
Axar Patel | b Miraz | 34 | 69 | 4 | 0 | 49.27 | ||
Virat Kohli | c Zakir b Miraz | 1 | 22 | 0 | 0 | 4.54 | ||
Jaydev Unadkat | lbw b Shakib | 13 | 16 | 0 | 1 | 81.25 | ||
Rishabh Pant | lbw b Miraz | 9 | 13 | 1 | 0 | 69.23 | ||
Shreyas Iyer* | not out | 29 | 46 | 4 | 0 | 63.04 | ||
Ravichandran Ashwin* | not out | 42 | 62 | 4 | 1 | 67.74 | ||
Umesh Yadav | – | – | – | – | – | – | ||
Mohammed Siraj | – | – | – | – | – | – | ||
Extras | (1 lb, 1 b) | 2 | ||||||
TOTAL | ( 47 Ov, 7 W, RR 3.08 ) | 145 | ||||||
Fall in wickets:- 1-3 (KL. Rahul, 2.1 OV), 2-12 (Ct. Pujara, 7.1 OV), 3-29 (Sh. Gill, 13.2 OV), 4-37 (V. Kohli, 19.5 OV), 5-56 (J. Unadkat, 24.4 OV), 6-71 (R. Pant. 27.6 OV), 7-74 (A. Patel, 29.3 OV)
|
Bangladesh Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Shakib Al Hasan | 14 | 0 | 50 | 2 | 3.57 |
Taijul Islam | 11 | 4 | 14 | 0 | 1.27 |
Mehdiy Hasan Miraz | 19 | 4 | 63 | 5 | 3.31 |
Taskin Ahmed | 1 | 0 | 4 | 0 | 4.00 |
Khaled Ahmed | 2 | 0 | 12 | 0 | 6.00 |