England vs New Zealand, 33rd Match, Group 1, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 world cup 2022/23, 33rd match, group 1, Brisbane cricket ground, Woolloongabba, Brisbane, England vs New Zealand 1/11/2022 (Tuesday).
Toss:- England won the toss and elected to bat first.
Result:- England won by 20 runs.
Player of the match:- Jos Buttler (England).
Points:- England-2, New Zealand-0
England 179/6 (20)
Jos Buttler 73(47) | Lockie Ferguson 2/45(4) |
Alex Hales 52(40) | Ish Sodhi 1/23(4) |
New Zealand 159/6 (20)
Glenn Phillips 62 (36) | Sam Curran 2/26(4) |
Kane Williamson(c) 40(40) | Chris Woakes 2/34(4) |
Score card:-
England 179/6 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Jos Buttler (c) | run out (Williamson/ Southee) | 73 | 47 | 7 | 2 | 155.31 | ||
Alex Hales | st Conway b Santener | 52 | 40 | 7 | 1 | 130.00 | ||
Moeen Ali | c Boult b Sodhi | 5 | 6 | 0 | 0 | 83.33 | ||
Liam Livingstone* | b Ferguson | 20 | 14 | 1 | 1 | 142.85 | ||
Harry Brook | c Allen Southee | 7 | 3 | 0 | 1 | 233.33 | ||
Ben Stokes | lbw b Ferguson | 8 | 7 | 0 | 0 | 114.28 | ||
Sam Curran | not out | 6 | 3 | 0 | 1 | 200.00 | ||
Dawid Malan | not out | 3 | 1 | 0 | 0 | 300.00 | ||
Chris Woakes | – | – | – | – | – | – | ||
Mark Wood | – | – | – | – | – | – | ||
Adil Rashid | – | – | – | – | – | |||
Extras | (1 w, 2 lb, 1 nb, 1 b) | 5 | ||||||
TOTAL | (20 Ov, 6 W, RR 8.95) | 179 | ||||||
Fall in wickets:- 1-81 (A. Hales, 10.2) 2-108 (M. Ali, 13.1), 3-153 (L. Livingstone, 17.4), 4-160 (H. Brook, 18.2), 5-162 ( J. Buttler, 18.4), 6-176 (B. Stokes, 19.5)
|
New Zealand Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Trent Boult | 4 | 0 | 40 | 0 | 10.00 |
Tim Southee | 4 | 0 | 43 | 1 | 10.75 |
Mitchell Santner | 4 | 0 | 25 | 1 | 6.25 |
Lockie Ferguson | 4 | 0 | 45 | 2 | 11.25 |
Ish Sodhi | 4 | 0 | 23 | 1 | 5.75 |
New Zealand 159/6 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Finn Allen | c Stokes b Curran | |||||||
Devon Conway | c Buttler b Woakes | 3 | 9 | 0 | 0 | 33.33 | ||
Kane Williamson (c) | c Rashid b Stokes | 40 | 40 | 3 | 0 | 100.00 | ||
Glenn Phillips | c sub (C J Jordan) b Curran | 62 | 36 | 4 | 3 | 172.22 | ||
James Neesham | c Curran b Wood | 6 | 3 | 1 | 0 | 200.00 | ||
Marly Mitchell | c sub (C J Jordan) b Woakes | 3 | 5 | 0 | 0 | 60.00 | ||
Mitchell Santner | not out | 16 | 10 | 0 | 1 | 160.00 | ||
Ish Sodhi | not out | 7 | 6 | 0 | 0 | 116.66 | ||
Tim Southee | – | – | – | – | – | – | ||
Lockie Ferguson | – | – | – | – | – | – | ||
Trent Boult | – | – | – | – | – | – | ||
Extras | (5 w, 1 b) | 6 | ||||||
TOTAL | (20 Ov, 6 W, RR 7.95) | 159 | ||||||
Fall in wickets:- 1-8 (D. Conway, 1.6 Ov), 2-28 (F. Allen, 4.6 Ov), 3-119 (K. Williamson, 14.5 Ov), 4-126 (J. Neesham, 15.4 Ov), 5-131 (D. Mitchell, 16.6 Ov), 6-135 (G. Phillips, 17.3 Ov)
|
England Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Moeen Ali | 1 | 0 | 4 | 0 | 4.00 |
Chris Woakes | 4 | 0 | 34 | 2 | 8.50 |
Adil Rashid | 4 | 0 | 33 | 0 | 8.25 |
Sam Curran | 4 | 0 | 26 | 2 | 6.50 |
Mark Wood | 3 | 0 | 25 | 1 | 8.33 |
Liam Livinstones | 3 | 0 | 26 | 0 | 8.66 |
Ben Stokes | 1 | 0 | 10 | 1 | 10.00 |