India vs Bangladesh, 1st ODI, 2022/23, Full Score Card
India tour of Bangladesh 2022/23, 1st ODI (D/N), Shere Bangla National Stadium, Mirpur, India vs Bangladesh, 04/12/2022 (Sunday).
Season:- 2022/23.
Toss:- Bangladesh won the toss elected to field first.
Result:- Bangladesh won by 1 wicket (with 24 balls remaining).
Player of the match:- Mehdiy Hasan Miraz (Bangladesh).
Series Result:- Bangladesh led the 3-match series 1-0.
India – 186/10 (41.2/50)
KL Rahul 73(70) | Shakib Al Hasan 5/36(10) |
Rohit Sharma 27(31) | Ebadot Hossain 4/47(8.2) |
Bangladesh – 187/9 (/50)
Mehdiy Hasan Miraz* 38(39) | Mohammed Siraj 3/32(10) |
Litton Das 41(63) | Washington Sunder 2/17(5) |
Score card:-
India-186/10 (41.2/50)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Rohit Sharma (c) | b Shakib Al Hasan | 27 | 31 | 4 | 1 | 87.09 | ||
Shikhar Dhawan | b Mehidy Hasan Miraz | 7 | 17 | 1 | 0 | 41.17 | ||
Virat Kohli | c Litton b Shakib | 9 | 15 | 1 | 0 | 60.00 | ||
Shreyas Iyer | c Mustfiqur b Ebodat | 24 | 39 | 2 | 0 | 61.53 | ||
KL Rahul | c Anamul b Ebadot | 73 | 70 | 5 | 4 | 104.28 | ||
Washington Sunder | c Ebadot b Shakib | 19 | 43 | 0 | 0 | 44.18 | ||
Shahbaz Ahmed | c Shakib b Ebadot | 0 | 4 | 0 | 0 | 0.00 | ||
Shardul Thakur | b Shakib | 2 | 3 | 0 | 0 | 66.66 | ||
Deepak Chahar | lbw b Shakib | 0 | 3 | 0 | 0 | 0.00 | ||
Mohammed Siraj | c Mahmudullah | 9 | 20 | 1 | 0 | 45.00 | ||
Kuldeep Sen | not out | 2 | 4 | 0 | 0 | 50.00 | ||
Extras | (12 w, 1 lb, 1 nb) | 14 | ||||||
TOTAL | (41.2 Ov, 10 W, RR 4.50) | 186 | ||||||
Fall in wickets:- 1-23 (S. Dhawan, 5.2 OV), 2-48 (R. Sharma, 10.2 OV), 3-49 (V. Kohli, 10.4 OV), 4-92 (S. Iyer, 19.6 OV), 5-152 (W. Sundar, 32.3 OV), 6-153 (S. Ahmed, 33.2 OV), 7-156 (S. Thakur, 34.1 OV), 8-156 (D. Chahar, 34.4 OV), 9-178 (KL. Rahul, 39.5 OV), 10-186 (M. Siraj, 41.2 OV)
|
Bangladesh Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Mustafizur Rahman | 7 | 1 | 19 | 0 | 2.71 |
Hasan Mahmud | 7 | 1 | 40 | 0 | 5.71 |
Mehdiy Hasan Miraz | 9 | 1 | 43 | 1 | 4.77 |
Shakib Al Hasan | 10 | 2 | 36 | 5 | 3.60 |
Ebadot Hossain | 8.2 | 0 | 47 | 4 | 5.64 |
Bangladesh 187/9 (46/50)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Najmul Hossain Shanto | c Sharma b Chahar | 0 | 1 | 0 | 0 | 0.00 | ||
Litton das (c) | c Kl Rahul b Sundar | 41 | 63 | 3 | 1 | 65.07 | ||
Anamul Haque | c Sundar b Siraj | 14 | 29 | 2 | 0 | 48.27 | ||
Shakib Al Hasan | c Kohli b Sundar | 29 | 38 | 3 | 0 | 76.31 | ||
Mushfiqur Rahim | b Siraj | 18 | 45 | 0 | 0 | 40.00 | ||
Mahmudullah | lbw b Thakur | 14 | 35 | 0 | 0 | 40.00 | ||
Afif Hossain | c Siraj b Sen | 6 | 12 | 0 | 0 | 50.00 | ||
Mehdiy Hasan Miraz | not out | 38 | 39 | 4 | 2 | 97.43 | ||
Ebadot Hossain | hit Wickets b Sen | 0 | 3 | 0 | 0 | 0.00 | ||
Hasan Mahmud | lbw b Siraj | 0 | 2 | 0 | 0 | 0.00 | ||
Mustafizur Rahman | not out | 10 | 11 | 2 | 0 | 90.90 | ||
Extras | ( 6 w, 1 lb, 1 nb, 8 b) | 17 | ||||||
TOTAL | (46 Ov, 9 W, RR 4.06) | 187 | ||||||
Fall in wickets:- 1-0 (NH. Santo, 0.1 OV), 2-26 (A. Haque, 9.1 OV), 3-74 (L. Das, 19.2 OV), 4-95 (S. Al Hasan, 23.3 OV), 5-128 (Mahmudullah, 34.6 OV), 6-128 (M. Rahim, 35.1 OV), 7-134 (A. Hossain, 38.2 OV), 8-135 (E. Hossain, 38.5 OV), 9-136 (H. Mahmud, 39.3 OV)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Deepak Chahar | 8 | 1 | 32 | 1 | 4.00 |
Mohammed Siraj | 10 | 1 | 32 | 3 | 3.20 |
Kuldeep Sen | 5 | 0 | 37 | 2 | 7.40 |
Shahbaz Ahmed | 9 | 0 | 39 | 0 | 4.33 |
Washington Sundar | 5 | 0 | 17 | 2 | 3.40 |
Shardul Thakur | 9 | 1 | 21 | 1 | 2.33 |