India vs Bangladesh, 1st Test match, Dec-2022, All Score Cards
India tour of Bangladesh 2022/23, 1st Test , Zahur Ahmed Chowdhury Stadium, Chattogram, India vs Bangladesh Dec 14-18,2022.
Season:- 2022/23.
Toss:- India won the toss elected to bat first.
Result:- India won by 188 runs.
Player of the match:- Kuldeep Yadav (India) (40- 5/40, 3/73)
Series Result:- India led the 2-match series 1-0.
Points:- India-12, Bangladesh-0
(1st Innings)
India – 404/10 (133.5)
Cheteshwar Pujara 90(203) | Taijul Islam 4/133(46) |
Shreyas Iyer 86(192) | Mehdiy Hasan Miraz 4/112(31.5) |
Bangladesh-150/10 (55.5)
Mushiqur Rahim 28(58) | Axar Patel 5/40(16) |
MH. Miraz 25(82) | Mohmmed Siraj 3/20(13) |
Score card:-
(1st Innings):-
India-404/10 (133.5)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
KL Rahul (c) | b Khaled Ahmed | 22 | 54 | 3 | 0 | 40.74 | ||
Shubhman Gill | c Yasir b Taijul | 20 | 40 | 3 | 0 | 50.00 | ||
Cheteshwar Pujara | b Taijul | 90 | 203 | 11 | 0 | 44.33 | ||
Virat Kohli | lbw b Taijul | 1 | 5 | 0 | 0 | 20.00 | ||
Rishabh Pant | b MH Miraz | 46 | 45 | 6 | 2 | 102.22 | ||
Shreyas Iyer | b Ebadot | 86 | 192 | 10 | 0 | 44.79 | ||
Axar Patel | lbw b MH Miraz | 14 | 26 | 2 | 0 | 53.84 | ||
Ravichandran Ashwin | st Nurul b MH Miraz | 58 | 113 | 2 | 2 | 51.32 | ||
Kuldeep Yadav | not out | 40 | 114 | 5 | 0 | 35.08 | ||
Umesh Yadav | not out | 15 | 10 | 0 | 2 | 150.00 | ||
Mohammed Siraj | c Mushfiqur | 4 | 3 | 1 | 0 | 133.33 | ||
Extras | (2 nb, 1 lb, 5 pen) | 8 | ||||||
TOTAL | ( 133.5Ov, 10 W, RR 3.01 ) | 404 | ||||||
Fall in wickets:- 1-41 (S. Gill, 13.2 OV), 2-45 (KL. Rahul, 18.1 OV), 3-48 (V. Kohli, 19.3 OV), 4-112 (R. Pant, 31.4 OV), 5-261 (Ct. Pujara, 84.2 OV), 6-278 (A. Patel, 89.6 OV), 7-293 (S. Iyer, 97.6 OV), 8-385 (R. Ashwin, 131.2 OV), 9-393 (K. Yadav, 132.5 OV), 10-404 (M. Siraj, 133.5 OV)
|
Bangladesh Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Ebadot Hossain | 21 | 2 | 70 | 1 | 3.33 |
Khaled Ahmed | 20 | 3 | 43 | 1 | 2.15 |
Shakib Al Hasan | 12 | 4 | 26 | 0 | 2.16 |
Taijul Islam | 46 | 10 | 133 | 4 | 2.89 |
Mehdiy Hasan Miraz | 31.5 | 6 | 112 | 4 | 3.51 |
Yasi Ali | 1 | 0 | 7 | 0 | 7.00 |
Najmul Hossain Shanto | 2 | 0 | 7 | 0 | 3.50 |
(1st Innings)
Bangladesh 150/10 (55.5)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Najmul Hossain Shanto | c pant b Siraj | 0 | 1 | 0 | 0 | 0.00 | ||
Zakir Hasan | c Pant b Siraj | 20 | 45 | 3 | 0 | 44.44 | ||
Yasir Ali | b Umesh | 4 | 17 | 0 | 0 | 23.52 | ||
Litton Das | b Siraj | 24 | 30 | 5 | 0 | 80.00 | ||
Mushfiqur Rahim | lbw b Kuldeep | 28 | 58 | 3 | 0 | 48.47 | ||
Shakib Al Hasan (c) | c Kohli b Kuldeep | 3 | 25 | 0 | 0 | 12.00 | ||
Nurul Hasan | c Gill b Kuldeep | 16 | 22 | 3 | 0 | 72.72 | ||
Mehdiy Hasan Miraz | st Pant b Axar | 25 | 82 | 2 | 1 | 30.48 | ||
Taijul Islam | b Kuldeep | 0 | 4 | 0 | 0 | 0.00 | ||
Ebadot Hossain | c Pant b Kuldeep | 17 | 37 | 2 | 1 | 45.94 | ||
Khaled Ahmed | not out | 0 | 14 | 0 | 0 | 0.00 | ||
Extras | (7 lb, 6 b) | 13 | ||||||
TOTAL | (55.5 OV, 10 W, RR 2.68 ) | 150 | ||||||
Fall in wickets:- 1-0 (NH. Santo, 0.1 OV), 2-5 (Y. Ali, 3.3 OV), 3-39 (L. Das, 13.2 OV), 4-56 (Z. Hasan, 17.2 OV), 5-75 (S Al Hasan, 24.2 OV), 6-97 (N. Hasan, 32.1 OV), 7-102 (M. Rahim, 34.2 Ov), 8-102 (T. Islam, 34.6 OV), 9-144 (E. Hossain, 48.5 OV), 10-150 (MH. Miraz, 55.5 OV)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Mohammed Siraj | 13 | 2 | 20 | 3 | 1.53 |
Umesh Yadav | 8 | 1 | 33 | 1 | 4.12 |
Ravichandran Ashwin | 10 | 1 | 34 | 0 | 3.40 |
Kuldeep Yadav | 16 | 6 | 40 | 5 | 2.50 |
Axar Patel | 8.5 | 4 | 10 | 1 | 1.13 |
(2nd Innings)
India – 258/58 (61.4)
Shubhman Gill 110(152) | Khaled Ahmed 1/51 (13) |
Cheteshwar Pujara 102(130) | Mehdiy Hasan Miraz 1/82(14) |
Bangladesh-324/10 (113.2) (T:-513)
Zakir Hasan 100(224) | Axar Patel 4/77(32.2) |
Shakib Al Hasan 84 (108) | Kuldeep Yadav 3/73(20) |
(2nd Innings):-
India-258/2 (61.4)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
KL Rahul (c) | c Taijul b Khaled | 23 | 62 | 3 | 0 | 37.09 | ||
Shubhman Gill | c sub (Mahmudul) b Miraz | 110 | 152 | 10 | 3 | 72.36 | ||
Cheteshwar Pujara* | not out | 102 | 130 | 13 | 0 | 78.46 | ||
Virat Kohli* | not out | 19 | 29 | 0 | 0 | 65.51 | ||
Rishabh Pant | – | – | – | – | – | – | ||
Shreyas Iyer | – | – | – | – | – | – | ||
Axar Patel | – | – | – | – | – | – | ||
Ravichandran Ashwin | – | – | – | – | – | – | ||
Kuldeep Yadav | – | – | – | – | – | – | ||
Umesh Yadav | – | – | – | – | – | – | ||
Mohammed Siraj | – | – | – | – | – | – | ||
Extras | (3 nb, 1lb) | 4 | ||||||
TOTAL | ( 61.4Ov, 2 W, RR 4.18 ) | 258 | ||||||
Fall in wickets:- 1-70 (KL Rahul, 22.4 OV), 2-183 (Sh. Gill, 49.3 OV)
|
Bangladesh Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Khaled Ahmed | 13 | 0 | 51 | 1 | 3.92 |
Taijul Islam | 23.4 | 3 | 71 | 0 | 3.00 |
Mehdiy Hasan Miraz | 14 | 1 | 82 | 1 | 5.85 |
Yasir Ali | 6 | 0 | 28 | 0 | 4.66 |
Litton Das | 2 | 0 | 13 | 0 | 6.50 |
Najmul Hossain Shanto | 3 | 0 | 12 | 0 | 4.00 |
(2nd Innings) (T :-513 runs)
Bangladesh 324/10 (113.2)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Najmul Hossain Shanto | c Pant b Umesh | 67 | 156 | 7 | 0 | 42.94 | ||
Zakir Hasan | c Kohli b Ashwin | 100 | 224 | 13 | 1 | 44.64 | ||
Yasir Ali | b Axar | 5 | 12 | 1 | 0 | 41.66 | ||
Litton Das | c Umesh b Kuldeep | 19 | 59 | 2 | 0 | 32.20 | ||
Mushfiqur Rahim | b Axar | 23 | 50 | 2 | 0 | 46.00 | ||
Shakib Al Hasan (c) | b Kuldeep | 84 | 108 | 6 | 6 | 77.77 | ||
Nurul Hasan | st Pant b Axar | 3 | 3 | 0 | 0 | 100.00 | ||
Mehdiy Hasan Miraz | c Umesh b Siraj | 13 | 48 | 3 | 0 | 27.08 | ||
Taijul Islam | b Axar | 4 | 15 | 0 | 0 | 26.66 | ||
Ebadot Hossain | c Shreyas b Kuldeep | 0 | 5 | 0 | 0 | 0.00 | ||
Khaled Ahmed | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (1 lb, 4 b, 1 nb) | 6 | ||||||
TOTAL | ( 113.2 OV, 10 W, RR 2.85 ) | 324 | ||||||
Fall in wickets:- 1-124 (NH. Santo, 46.1 OV), 2-131 (Y. Ali, 49.6 OV), 3-173 (L. Das, 68.4 OV), 4-208 (Z. Hasan, 78.2 OV), 5-234 (M. Rahim, 87.1 OV), 6-238 (N. Hasan, 87.6 OV), 7-283 (MH. Miraz, 104.5 OV), 8-320 (S. al Hasan, 110.6 OV), 9-324 (E. Hossain, 112.3 OV), 10-324 (T. Islam, 113.2 OV)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Mohammed Siraj | 19 | 4 | 67 | 1 | 3.52 |
Umesh Yadav | 15 | 3 | 27 | 1 | 1.80 |
Ravichandran Ashwin | 27 | 3 | 75 | 1 | 2.77 |
Axar Patel | 32.2 | 10 | 77 | 4 | 2.38 |
Kuldeep Yadav | 20 | 3 | 73 | 3 | 3.65 |