India vs England, 2nd Semi-Final, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 2nd Semi-Final, Adelaide Oval, Adelaide, India vs England, 10/11/2022 (Thursday).
Toss:- England won the toss and elected to field first.
Result:- England won by 10 Wickets (with 24 balls remaining).
Player of the match:- Alex Hales (England).
India 168/6 (20)
Hardik Pandya 63(33) | Chrish Jordan 3/43 (4) |
Virat Kohli 50(40) | Adil Rashid 1/20 (4) |
England 170/0 (20)
Alex Hales* | Arshdeep Singh 0/15 (2) |
Jos Buttler* | Axar Patel 0/30 (4) |
Score card:-
India 168/6 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
KL Rahul | c Buttler b Woakes | 5 | 5 | 1 | 0 | 100.00 | ||
Rohit Sharma(c) | c Curran b Jordan | 27 | 28 | 4 | 0 | 96.42 | ||
Virat Kohli | c Rashid b Jordan | 50 | 40 | 4 | 1 | 125.00 | ||
Suryakumar Yadav | c Salt b Rashid | 14 | 10 | 1 | 1 | 140.00 | ||
Hardik Pandya | hit Wicket b Jordan | 63 | 33 | 4 | 5 | 190.90 | ||
Rishabh Pant | run out (Buttler/Jordan) | 6 | 4 | 1 | 0 | 150 | ||
Ravichandran Ashwin | not out | 0 | 0 | 0 | 0 | |||
Axar Patel | – | – | – | – | – | – | ||
Bhuvneshwar Kumar | – | – | – | – | – | – | ||
Mohmmad Shami | – | – | – | – | – | – | ||
Arshdeep Singh | – | – | – | – | – | – | ||
Extras | (3 w) | 3 | ||||||
TOTAL | (20 Ov, 6 W, RR 8.40) | 168 | ||||||
Fall in wickets:- 1-9 (KL. Rahul, 1.4 Ov), 2-56 (R. Sharma, 8.5 Ov), 3-75 (S. Yadav, 11.2 Ov), 4-136 (V. Kohli, 17.6 Ov)
|
England Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Ben Stokes | 2 | 0 | 18 | 0 | 9.00 |
Chris Woakes | 3 | 0 | 24 | 1 | 8.00 |
Sam Curran | 4 | 0 | 42 | 0 | 10.50 |
Adil Rashid | 4 | 0 | 20 | 1 | 5.00 |
Liam Livinstones | 3 | 0 | 21 | 0 | 7.00 |
Chris Jordan | 4 | 0 | 43 | 3 | 10.75 |
England 170/0 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Jos Buttler (c)* | not out | 80 | 49 | 9 | 3 | 163.26 | ||
Alex Hales* | not out | 86 | 47 | 4 | 7 | 182.97 | ||
Phil Salt | – | – | – | – | – | – | ||
Ben Stokes | – | – | – | – | – | – | ||
Harry Brook | – | – | – | – | – | – | ||
Liam Livingstone | – | – | – | – | – | – | ||
Moeen Ali | – | – | – | – | – | – | ||
Sam Curran | – | – | – | – | – | – | ||
Chris Woakes | – | – | – | – | – | – | ||
Chris Jordan | – | – | – | – | – | – | ||
Adil Rashid | – | – | – | – | – | – | ||
Extras | (4 w) | 4 | ||||||
TOTAL | (16 Ov, 0 W, RR 10.62) | 170 | ||||||
Fall in wickets:-
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Bhuvneshwar Kumar | 2 | 0 | 25 | 0 | 12.50 |
Arshdeep Singh | 2 | 0 | 15 | 0 | 7.50 |
Axar Patel | 4 | 0 | 30 | 0 | 7.50 |
Mohammed Shami | 3 | 0 | 39 | 0 | 13.00 |
Ravichandran Ashwin | 2 | 0 | 27 | 0 | 13.50 |
Hardik Pandya | 3 | 0 | 34 | 0 | 11.33 |