India vs Netherlands, 23rd Match, Group 2, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 world cup 2022/23, 23rd match, group 2, Sydney cricket ground, Sydney, India vs Netherlands, 27/10/2022 (Thursday).
Toss:- India won toss and elected to bat first.
Result:- India won by 56 runs.
Player of the match:- Suryakumar Yadav (India).
Points:- India-2, Netherlands-0
India 179/2 (20)
Virat Kohali* 62(44) | Paul van Meekeren 1/32(4) |
Suryakumar Yadav* 51(25) | Fred Klassen 1/33(4) |
Netherlands 123/9 (20)
Tim Pringle 20(15) | Bhuvneshwar Kumar 2/9 (3) |
Colin Achkermann 17(21) | Ravichandran Ashwin 2/21(4) |
Score card:-
India 179/2(20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
KL Rahul | lbw b Meekeren | 9 | 12 | 1 | 0 | 75.00 | ||
Rohit Sharma(c) | c Ackermann b Klassen | 53 | 39 | 4 | 2 | 135.89 | ||
Virat Kohli* | not out | 62 | 44 | 3 | 2 | 140.90 | ||
Suryakumar Yadav* | not out | 51 | 25 | 7 | 1 | 204.00 | ||
Axar Patel | – | – | – | – | – | – | ||
Hardik Pandya | – | – | – | – | – | – | ||
Dinesh Karthik | – | – | – | – | – | – | ||
Ravichandran Ashwin | – | – | – | – | – | – | ||
Mohmmad Shami | – | – | – | – | – | – | ||
Bhuvneshwar Kumar | – | – | – | – | – | – | ||
Arshdeep Singh | – | – | – | – | – | – | ||
Extras | (3 w,, 1 lb) | 4 | ||||||
TOTAL | (20 Ov, 2 W, RR 8.95) | 179 | ||||||
Fall in wickets:- 1-11 (KL. Rahul, 2.4 Ov), 2-84 (R. Sharma, 11.6 Ov) Ov)
|
Netherlands Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Fred Klaassen | 4 | 0 | 33 | 1 | 8.25 |
Tim Pringle | 4 | 0 | 30 | 0 | 7.50 |
Paul van Meekeren | 4 | 0 | 32 | 1 | 8.00 |
Bas de Leede | 3 | 0 | 33 | 0 | 11.00 |
Logan van Beek | 4 | 0 | 45 | 0 | 11.25 |
Shariz Ahmed | 1 | 0 | 5 | 0 | 5.00 |
Netherlands 123/9 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Vikramjit Singh | b Bhuvneshwar kumar | 1 | 9 | 0 | 0 | 11.11 | ||
Max O’Dowd | b Axar Patel | 16 | 10 | 3 | 0 | 160.00 | ||
Bas de Leede | c Pandya b Axar Patel | 16 | 23 | 0 | 0 | 69.56 | ||
Colin Ackermann | c Axar Patel b Ashwin | 17 | 21 | 1 | 0 | 80.95 | ||
Tom Cooper | c sub (DJ Hooda) b Ashwin | 9 | 12 | 0 | 0 | 75.00 | ||
Scott Edwards (c) | c sub (DJ Hooda) b Bhuvneshwar | 5 | 8 | 0 | 0 | 62.50 | ||
Tim Pringle | c Virat b Shami | 20 | 15 | 1 | 1 | 133.33 | ||
Logan van Beek | c Karthik b Arshdeep | 3 | 5 | 0 | 0 | 60.00 | ||
Shariz Ahmed | not out | 16 | 11 | 2 | 0 | 145.45 | ||
Fred Klaassen | lbw b Arshdeep | 0 | 1 | 0 | 0 | 0.00 | ||
Paul van Meekeren | not out | 14 | 6 | 3 | 0 | 233.33 | ||
Extras | (3 w, 1 nb, 2 lb) | 6 | ||||||
TOTAL | (20 Ov, 9 W, RR 6.15) | 123 | ||||||
Fall in wickets:- 1-11 (Vikramjit singh, 2.2 Ov), 2-20 (M. O’Dowd, 4.2 Ov), 3-47 (B. de Leede, 9.2 Ov), 4-62 (C. Ackermann, 12.1 Ov), 5-63 ( T. Cooper, 12.4 Ov), 6-87 (T. Pringle, 15.4 Ov), 7-89 (S. Edwards, 16.3 Ov), 8-101 ( L. van Beek, 17.5 Ov), 9-101 (F. Klassen, 17.6 Ov)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Bhuvneshwar Kumar | 3 | 2 | 9 | 2 | 3.00 |
Arshdeep Singh | 4 | 0 | 37 | 2 | 9.25 |
Mohammed Shami | 4 | 0 | 27 | 1 | 6.75 |
Axar Patel | 4 | 0 | 18 | 2 | 4.50 |
Hardik Pandya | 1 | 0 | 9 | 0 | 9.00 |
Ravichandran Ashwin | 4 | 0 | 21 | 2 | 5.25 |