India vs New Zealand, 1st ODI, November 2022 – Full Scorecard
India tour of New Zealand, 1st ODI (D/N), Eden Park, Auckland, India vs New Zealand, 25/11/2022 (Friday).
Season:- 2022/23.
Toss:- New Zealand won the toss and elected to field first.
Result:- New Zealand won by 7 wickets (with remaining 17 balls).
Player of the match:- Tom Latham* (New Zealand)
Series Result:- New Zealand led the 3-match series 1-0.
India -306/7 (50)
Shreyas Iyer 80 (76) | Lockie Ferguson 3/59 (10) |
Shikhar Dhawan (c) 72 (77) | Tim Southee 3/73 (10) |
New Zealand – 309/3 (47.1)
Tom Latham* 145 (104) | Umran Malik 2/66(10) |
Kane Williamson (c)* 94(98) | Shardul Thakur 1/63 (9) |
Score card:-
India 306/7 (50)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Shikhar Dhawan (c) | c Allen b Southee | 72 | 77 | 13 | 0 | 93.50 | ||
Shubman Gill | c Conway, b Ferguson | 50 | 65 | 3 | 1 | 76.92 | ||
Rishabh Pant | b Ferguson | 15 | 23 | 2 | 0 | 65.21 | ||
Shreyas Iyer | c Conway b Southee | 80 | 76 | 4 | 4 | 105.26 | ||
Suryakumar Yadav | c Allen b Ferguson | 4 | 3 | 1 | 0 | 133.33 | ||
Sanju Samson | c Phillips b Milne | 36 | 38 | 4 | 0 | 94.73 | ||
Washington Sunder* | not out | 37 | 16 | 3 | 3 | 231.25 | ||
Shardul Thakur | c Latham b Southee | 1 | 2 | 0 | 0 | 50.00 | ||
Umran Malik | – | – | – | – | – | – | ||
Arshdeep Singh | – | – | – | – | – | – | ||
Yuzvedra Chahal | – | – | – | – | – | – | ||
Extras | (8 w, 1 lb, 2 b) | 11 | ||||||
TOTAL | (50 Ov, 7 W, RR 6.12) | 306 | ||||||
Fall in wickets:- 1-124 (S. Gill, 23.1 Ov), 2-124 (S. Dhawan, 24.3 Ov), 3-156 (R. Pant, 32.2 Ov), 4-160 (Sk. Yadav, 32.5 Ov), 5-254 (S. Samson, 45.4 Ov), 6-300 (S. Iyer, 49.2 Ov)
|
New Zealand Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Tim Southee | 10 | 0 | 73 | 3 | 7.30 |
Matt Henry | 10 | 1 | 48 | 0 | 4.80 |
Lockie Ferguson | 10 | 1 | 59 | 3 | 5.90 |
Mitchell Santner | 10 | 0 | 56 | 0 | 5.60 |
Adam Milne | 10 | 0 | 67 | 1 | 6.70 |
New Zealand 309/3 (47.1)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Finn Allen | c pant b Thakur | 22 | 25 | 2 | 1 | 88.00 | ||
Devon Conway | c Pant b Malik | 24 | 42 | 3 | 0 | 57.14 | ||
Kane Williamson (c)* | not out | 94 | 98 | 7 | 1 | 95.91 | ||
Darly Mitchell | c sub (DJ Hooda), b Malik | 11 | 16 | 0 | 1 | 68.75 | ||
Tom Latham* | not out | 145 | 104 | 19 | 5 | 139.42 | ||
Glenn Phillips | – | – | – | – | – | – | ||
Mitchell Santner | – | – | – | – | – | – | ||
Adam Milne | – | – | – | – | – | – | ||
Matt Henry | – | – | – | – | – | – | ||
Tim Southee | – | – | – | – | – | – | ||
Lockie Ferguson | – | – | – | – | – | – | ||
Extras | (8 W, 3 lb, 2 nb) | 13 | ||||||
TOTAL | (47.1 Ov, 3 W, RR 6.55) | 309 | ||||||
Fall in wickets:- 1-35 (F. Allen, 7.3 Ov), 2-68 (D. Conway, 15.1 Ov), 3-88 (D. Mitchell, 19.5 Ov)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Arshdeep Singh | 8.1 | 0 | 68 | 0 | 8.32 |
Shardul Thakur | 9 | 1 | 63 | 1 | 7.00 |
Washington Sundar | 10 | 0 | 42 | 0 | 4.20 |
Umran Malik | 10 | 0 | 66 | 2 | 6.60 |
Yuzvedra Chahal | 10 | 0 | 67 | 0 | 6.70 |