SKY and Hooda powers India a magnificent win
India tour of New Zealand, T20 series, 2nd T20I (n), Bay Oval, Mount Maunganui, India vs New Zealand, 20/11/2022 (Sunday).
Toss:- New Zealand won the toss and elected to field first.
Result:- India won by 65 runs.
Player of the match:- Suryakumar Yadav* (India).
Series Result:- India lead in 3 match 1-0
India – 191/6 (20)
Suryakumar Yadav* 111(51) | Tim Southee 3/34(4) |
Ishan Kishan 36(31) | Lockie Ferguson 2/49(4) |
New Zealand – 126/10 (20)
Kane Williamson (c) 61(52) | Deepak Hooda 4/10(2.5) |
Devon Conway 25(22) | Mohhamed Siraj 2/24(4) |
Score card:-
India 191/6 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Ishan Kishan | c Southee b sodhi | 36 | 31 | 5 | 1 | 116.12 | ||
Rishabh Pant (vc) | c Southee b Ferguson | 6 | 13 | 1 | 0 | 46.15 | ||
Suryakumar Yadav* | not out | 111 | 51 | 11 | 7 | 217.64 | ||
Shreyas Iyer | hit wickets b Ferguson | 13 | 9 | 1 | 1 | 144.44 | ||
Hardik Pandya (c) | c Neesham b Southee | 13 | 13 | 0 | 0 | 100.00 | ||
Deepak Hooda | c Ferguson b Southee | 0 | 1 | 0 | 0 | 0.00 | ||
Washington Sunder | c Neesham b Southee | 0 | 1 | 0 | 0 | 0.00 | ||
Bhuvneshwar Kumar | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Arshdeep Singh | – | – | – | – | – | – | ||
Mohmmed Siraj | – | – | – | – | – | – | ||
Yuzvedra Chahal | – | – | – | – | – | – | ||
Extras | (9 w, 2 lb) | 11 | ||||||
TOTAL | (20 Ov, 6 W, RR 9.55) | 191 | ||||||
Fall in wickets:- 1-36 (R. Pant, 5.1 Ov), 2-69 (I. Kishan, 9.1 Ov), 3-108 (S. Iyer, 12.4 Ov), 4-190 (H. Pandya, 19.3 Ov), 5-190 (D. Hooda, 19.4 Ov), 6-190 (W. Sundar, 19.5 Ov)
|
New Zealand Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Tim Southee | 4 | 0 | 34 | 3 | 8.50 |
Adam Milne | 4 | 0 | 35 | 0 | 8.75 |
Lockie Ferguson | 4 | 0 | 49 | 2 | 12.25 |
James Neesham | 1 | 0 | 9 | 0 | 9.00 |
Ish Sodhi | 4 | 0 | 35 | 1 | 8.75 |
Mitchell Santner | 3 | 0 | 27 | 0 | 9.00 |
New Zealand 126/10 (18.5)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Finn Allen | C Arshdeep b Kumar | 0 | 2 | 0 | 0 | 0.00 | ||
Devon Conway | c Arshdeep b Sundar | 25 | 22 | 3 | 0 | 113.63 | ||
Kane Williamson (c) | b Siraj | 61 | 52 | 4 | 2 | 117.30 | ||
Glenn Phillips | b chahal | 12 | 6 | 1 | 1 | 200.00 | ||
Darly Mitchell | c Iyer b Hooda | 10 | 11 | 0 | 0 | 90.90 | ||
James Neesham | c Kishan b Chahal | 0 | 3 | 0 | 0 | 0.00 | ||
Mitchell Santner | c & b Siraj | 2 | 7 | 0 | 0 | 28.57 | ||
Adam Milne | c Arshdeep b Hooda | 6 | 5 | 0 | 1 | 120.00 | ||
Ish Sodhi | st Pant b Hooda | 1 | 3 | 0 | 0 | 33.33 | ||
Tim Southee | c Pant b Hooda | 0 | 1 | 0 | 0 | 0.00 | ||
Lockie Ferguson | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (7 w, 1 lb) | 8 | ||||||
TOTAL | (18.5 Ov, 10 W, RR 6.69) | 126 | ||||||
Fall in wickets:- 1-0 (F. Allen, 0.2 Ov), 2-56 (D. Coway, 8.1 Ov), 3-69 (G. Phillips, 9.3 Ov), 4-88 (D. Mitchell, 12.5 Ov), 5-89 (J. Neesham, 13.3 Ov), 6-99 (M. Santner, 15.5 Ov), 7-124 (K. Williamson, 17.5 Ov), 8-125 (I. Sodhi, 18.2 Ov), 9-125 (T. Southee, 18.3 Ov), 10-126 (A. Milne, 18.5 Ov)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Bhuvneshwar Kumar | 3 | 0 | 12 | 1 | 4.00 |
Arshdeep Singh | 3 | 0 | 29 | 0 | 9.66 |
Mohammed Siraj | 4 | 1 | 24 | 2 | 6.00 |
Washington Sundar | 2 | 0 | 24 | 1 | 12.00 |
Yuzvedra Chahal | 4 | 0 | 26 | 2 | 6.50 |
Deepan Hooda | 2.5 | 0 | 10 | 4 | 3.25 |