India vs New Zealand, 3rd ODI, Nov-2022, Full Scorecard
India tour of New Zealand, 3rd ODI (D/N), Hagley Oval, Christchurch, India vs New Zealand, 30/11/2022 (Wednesday).
Season:- 2022/23.
Toss:- New Zealand won the toss and elected to field first.
Result:- No Result.
Player of the match:- ———
Series Result:- New Zealand won the 3-match series 1-0.
Player of the Series:- Tom Latham (New Zealand).
India – 219/10 (47.3/50)
Washington Sunder 51(64) | Daryl Mitchell 3/25(7) |
Shreyas Iyer 49(59) | Adam Milne 3/57 (10) |
New Zealand – 104/1 (18/50)
Finn Allen 57(54) | Umran Malik 1/31(5) |
Devon Conway* 38(51) | Arshdeep Singh 0/21(5) |
Score card:-
India 219/10 (47.3/50)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Shikhar Dhawan (c) | b Milne | 28 | 45 | 3 | 1 | 62.22 | ||
Shubman Gill | c Santner b Milne | 13 | 22 | 2 | 0 | 59.09 | ||
Shreyas Iyer | c Conway b Ferguson | 49 | 59 | 8 | 0 | 83.05 | ||
Rishabh Pant | c Phillips b Mitchell | 10 | 16 | 2 | 0 | 62.50 | ||
Suryakumar Yadav | c Southee b Milne | 6 | 10 | 0 | 0 | 60.00 | ||
Deepak Hooda | c Latham b Southee | 12 | 25 | 0 | 0 | 48.00 | ||
Washington Sunder | c Latham b Southee | 51 | 64 | 5 | 1 | 79.68 | ||
Deepak Chahar | c Southee b Mitchel | 12 | 9 | 0 | 2 | 133.33 | ||
Yuzvedra Chahal | c Southee b Santner | 8 | 22 | 0 | 0 | 36.36 | ||
Arshdeep Singh | lbw b Mitchell | 9 | 9 | 0 | 1 | 100.00 | ||
Umran Malik | not out | 0 | 4 | 0 | 0 | 0.00 | ||
Extras | (13 w, 8 lb) | 21 | ||||||
TOTAL | (47.3 Ov, 10 W, RR 4.61) | 219 | ||||||
Fall in wickets:- 1-39 (S. Gill, 8.4 Ov), 2-55 (S. Dhawan, 12.6 Ov), 3-85 (R. Pant, 20.3 Ov), 4-110 (SK. Yadav, 24.1Ov), 5-121 (S. Iyer, 25.3 Ov), 6-149 (D. Hooda, 33.4 Ov), 7-170 (D. Chahar, 36.3 Ov), 8-201 (Y. Chahal, 44.3Ov), 9-213 (A. Singh, 46.2 Ov), 10-219 (W. Sundar, 47.3 Ov)
|
New Zealand Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Tim Southee | 8.3 | 1 | 36 | 2 | 4.23 |
Matt Henry | 10 | 2 | 29 | 0 | 2.90 |
Adam Milne | 10 | 0 | 57 | 3 | 5.70 |
Lockie Ferguson | 10 | 0 | 49 | 1 | 4.90 |
Daryl Mitchell | 7 | 0 | 25 | 3 | 3.57 |
Mitchell Santner | 2 | 0 | 15 | 1 | 7.5 |
New Zealand 104/1 (18/50)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Finn Allen | c Yadav b Malik | 57 | 54 | 8 | 1 | 105.55 | ||
Devon Conway | not out | 38 | 51 | 6 | 0 | 74.50 | ||
Kane Williamson (c) | not out | 0 | 3 | 0 | 0 | 0.00 | ||
Tom Latham | – | – | – | – | – | – | ||
Darly Mitchell | – | – | – | – | – | – | ||
Glenn Phillips | – | – | – | – | – | – | ||
Adam Milne | – | – | – | – | – | – | ||
Mitchell Santner | – | – | – | – | – | – | ||
Matt Henry | – | – | – | – | – | – | ||
Tim Southee | – | – | – | – | – | – | ||
Lockie Ferguson | – | – | – | – | – | – | ||
Extras | (3 w, 6 lb) | 9 | ||||||
TOTAL | (18 Ov, 1 W, RR 5.77) | 104 | ||||||
Fall in wickets:- 1-97 (F. Allen, 16.3 Ov)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Deepak Chahar | 5 | 0 | 30 | 0 | 6.00 |
Arshdeep Singh | 5 | 1 | 21 | 0 | 4.20 |
Umran Malik | 5 | 0 | 31 | 1 | 6.20 |
Washington Sundar | 3 | 0 | 16 | 0 | 5.33 |