India vs South Africa, 1st ODI – Cricket Score Card, Summary
1st ODI between India and South Africa completed in Lucknow (U.P) on 06/10/2022 (Thursday).
Match summary:-
Toss:- India won the toss and choose to bowl first. Due to weather condition match referee decide to have a 40 over match.
Result:- South Africa won the match by 9 runs. So South Africa lead the 3 match ODI series (1-0) to India.
South Africa 249/4 (40)
Batter | Baller |
---|---|
David Miller 75*(63) | Shardul Thakur 2/35 (8) |
Heinrich Klaasen 74*(65) | Kuldeep Yadav 1/39 (8) |
Quinton de Kock 48(54) | Ravi Bishnoi 1/69 (8) |
India 240/8 (40)
Batter | Baller |
---|---|
Sanju Samson 86*(63) | Lungi Ngidi 3/52(8) |
Shreyas Iyer 50(37) | Kagiso Rabada 2/36(8) |
Shardul Thakur 33(31) | Keshav Maharaj 1/23(8) |
Score card:-
South Africa Batting Card
Batter | Runs | Balls | 4s | 6s | SR | |||
J. Malan | c Shreyas Iyer b Shardul Thakur | 22 | 42 | 3 | 0 | 52.38 | ||
Q. Dekock(w) | lb Ravi Bishnoi | 48 | 54 | 5 | 0 | 88.89 | ||
T. Bavuma(C) | b Shardul Thakur | 8 | 12 | 2 | 0 | 66.67 | ||
A. Markram | b Kuldeep Yadav | 0 | 5 | 0 | 0 | 0.00 | ||
H. Klaasen | Not Out | 74 | 65 | 6 | 2 | 113.85 | ||
D. Miller | Not Out | 75 | 63 | 5 | 3 | 119.05 | ||
W. Parnel | – | – | – | – | – | – | ||
K. Maharaj | – | – | – | – | – | – | ||
K. Rabada | – | – | – | – | – | – | ||
Lungi Ngidi | – | – | – | – | – | – | ||
T. Sammy | – | – | – | – | – | – | ||
Extras | (1 NB, 15 w, 2 B, 4 LB) | 22 | ||||||
TOTAL | (40 Ov, 4 W, RR: 6.22) | 249 | ||||||
Fall in wickets: 1-49 (J. Malan, 12.1 Ov), 2-70 (T. Bavuma, 14.6 Ov), 3-71 (A. Markram, 15.6), 4-110 (Q. Dekock, 22.2 ov)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
M. Siraj | 8 | 0 | 49 | 0 | 6.13 |
A. Khan | 8 | 0 | 51 | 0 | 6.38 |
S. Thakur | 8 | 1 | 35 | 2 | 4.38 |
Ravi Bishnoi | 8 | 0 | 69 | 1 | 8.63 |
Kuldeep | 8 | 0 | 39 | 1 | 4.88 |
India Batting Card
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
S. Dhawan (C) | b W Parnel | 4 | 16 | 0 | 0 | 25.00 | ||
Shubhaman Gill | b K. Rabbada | 3 | 7 | 0 | 0 | 42.86 | ||
Ruturaj Gaikwad | St. K. Deccok b T. Sammy | 19 | 42 | 1 | 0 | 45.24 | ||
Ishan Kishan | c J. Malan b K. Maharaj | 20 | 37 | 3 | 0 | 54.05 | ||
Shreyas Iyer | c K. Rabada b Lungi Ngidi | 50 | 37 | 8 | 0 | 135.14 | ||
Sanju Samson(W) | Not Out | 86 | 63 | 9 | 3 | 136.51 | ||
Shardul Thakur | c K. Maharaj b Lngi Nigidi | 33 | 31 | 5 | 0 | 106.45 | ||
Kuldeep Yadav | c T. Bavuma b Lungi Nigidi | 0 | 1 | 0 | 0 | 0.00 | ||
Avesh Khan | c T. Bavuma b K. Rabada | 3 | 6 | 0 | 0 | 50.00 | ||
Ravi Bishnoi | Not Out | 4 | 2 | 1 | 0 | 200.00 | ||
M. Siraj | – | – | – | – | – | – | ||
Extras | (2 NB, 14 W, 2 LB) | 18 | ||||||
TOTAL | (40 Ov, 8 W RR: 6.00) | 140 | ||||||
Fall in wickets: 1-8 (Subhaman Gill, 2.4 Ov), 2-8 (Shikhar Dhawan, 5.1 Ov), 3-48 (Ruturaj Gaikwad, 16.4 Ov), 4-51 (Ishan Kishan, 17.4 Ov), 5-118 (Shreyas Iyer, 26.4 Ov), 6-211 (Shardul Thakur, 37.3), 7-211 (Kuldeep Yadav, 37.4 Ov), 8-215 (Avesh Khan, 38.5 Ov)
|
South Africa Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
K.Rabada | 8 | 2 | 36 | 2 | 4.50 |
W.Parnel | 8 | 1 | 38 | 1 | 4.75 |
K.Maharaj | 8 | 1 | 23 | 1 | 2.88 |
Lungi Nigidi | 8 | 0 | 52 | 3 | 6.50 |
T. Sammy | 8 | 0 | 89 | 1 | 11.13 |