India vs South Africa 2nd ODI Cricket score and summary
2nd ODI between India vs South Africa have been completed in JSCA stadium Ranchi Jharkhand (India) On 09/10/2022 Sunday.
Match Summary:-
Toss:- South Africa won the toss choose to bat first.
Results:- India won the match with 7 wickets. In 3 ODI series (1-1) equal to South Africa.
Player of the match:- Shreyas Iyer 113*(111).
South Africa – 278/7(50)
Batter | Bowler |
---|---|
A. Markram 79(89) | M.Siraj 3/38(10) |
R.Hendricks 74(76) | Shardul Thakur 1/36(5) |
Devid Miller 35*(34) | Kuldeep Yadav 1/49(9) |
India 282/3(45.5)
Batter | Bowler |
---|---|
Shreyas Iyer 113*(111) | Wayne Parnell 1/44(8) |
Ishan Kishan 93(84) | Bjorn Fortuin 1/52(9) |
Sanju Samson 30*(36) | Kagiso Rabada 1/59(10) |
Score card:-
South Africa Team 278/7(50)
Batter | Runs | Balls | 4s | 6s | SR | |||
Q.Dekock (w) | b M.Siraj | 5 | 8 | 1 | 0 | 62.50 | ||
J. Malan | lbw b Shahbaz Ahmed | 25 | 31 | 4 | 0 | 80.65 | ||
Reeza Hendricks | c Shahbaz Ahmed b M.Siraj | 74 | 76 | 9 | 1 | 97.37 | ||
A. Markram | c S.Dhawan b W.Sundar | 79 | 89 | 7 | 1 | 88.76 | ||
H. Klaasen | c Siraj b Kuldeep yadav | 30 | 26 | 2 | 2 | 115.38 | ||
D. Miller | Not Out | 35 | 34 | 4 | 0 | 102.94 | ||
W. Parnell | c Shreyas Iyer b Shardul Thakur | 16 | 22 | 0 | 0 | 72.73 | ||
K. Maharaj (c) | b M.Siraj | 5 | 13 | 0 | 0 | 38.46 | ||
Bjorn Fortuin | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Kagiso Rabada | – | – | – | – | – | – | ||
Anrich Nortje | – | – | – | – | – | – | ||
Extras | ( 3 w, 4 B, 2LB) | 9 | ||||||
TOTAL | (50 Ov, 7 W, RR: 5.56) | 278 | ||||||
Fall in wickets: 1-7 (Q. Dekock, 2.1 ), 2-40 (J. Malan, 9.5 ), 3-169 (R. Hendricks, 31.2 ), 4-215 (H. Klaasen, 37.6), 5-215(A. Markram, 38.2), 6-256(W. Parnell, 46.2), 7-277(K. Maharaj, 49.5)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
M. Siraj | 10 | 1 | 38 | 3 | 3.80 |
W. Sundar | 9 | 0 | 60 | 1 | 6.67 |
S. Ahmed | 10 | 0 | 54 | 1 | 5.40 |
A. Khan | 7 | 0 | 49 | 0 | 5.00 |
Kuldeep | 8 | 0 | 39 | 1 | 5.44 |
Shardul Thakur | 5 | 0 | 36 | 1 | 7.20 |
Indian Team Batting 282/3(50)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
S. Dhawan (C) | b W Parnell | 13 | 20 | 0 | 1 | 65.00 | ||
Shubman Gill | c&b K. Rabbada | 28 | 26 | 5 | 0 | 107.69 | ||
Ishan Kishan | c R.Hendricks b B.Fortuin | 93 | 84 | 4 | 7 | 110.71 | ||
Shreyas Iyer | not out | 113* | 111 | 15 | 0 | 101.80 | ||
Sanju Samson(W) | not out | 30 | 36 | 1 | 1 | 83.33 | ||
Wasington Sundar | – | – | – | – | – | – | ||
Shardul Thakur | – | – | – | – | – | – | ||
Kuldeep Yadav | – | – | – | – | – | – | ||
Avesh Khan | – | – | – | – | – | – | ||
Shahbaz Ahmed | – | – | – | – | – | – | ||
M. Siraj | – | – | – | – | – | – | ||
Extras | (2 NB, 3 W, ) | 5 | ||||||
TOTAL | (50 Ov, 3 W RR: 5.64) | 282 | ||||||
Fall in wickets: 1-28 (S. Dhawan, 5.6 ), 2-48 (S. Gill, 8.5 ), 3-209 (I.Kishan, 34.3 )
|
South Africa Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
K.Rabada | 10 | 1 | 59 | 1 | 5.90 |
W.Parnell | 8 | 0 | 44 | 1 | 5.50 |
K.Maharaj | 7 | 0 | 45 | 0 | 6.43 |
B.Fortuin | 9 | 1 | 52 | 1 | 5.78 |
Anrich Nortje | 8.5 | 0 | 60 | 0 | 6.79 |
A.Markram | 3 | 0 | 22 | 0 | 7.33 |