India vs South Africa, 30th Match, Group 2, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 30th match, group 2, Perth stadium, Perth, India vs South Africa, 30/10/2022 (Sunday).
Toss:- India won the toss and elected to bat first.
Result:- South Africa won by 5 wickets ( with balls remaining).
Player of the match:- Lungi Ngidi (South Africa).
Poitnts:- India-0, South Africa-2
India 133/9 (20)
Suryakumar Yadav 68 (40) | Lungi Ngidi 4/29 (4) |
Rohit Sharma(c) 15 (14) | Wane Parnell 3/15(4) |
South Africa 137/5 (19.4)
David Miller 59(46) | Arshdeep 2/25 (4) |
Aiden Markram 52(41) | Mohammed Shami 1/13(4) |
Score card:-
India 133/9 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
KL Rahul | c Markram b Ngidi | 9 | 14 | 0 | 1 | 64.28 | ||
Rohit Sharma(c) | c & b Ngidi | 15 | 14 | 1 | 1 | 107.14 | ||
Virat Kohli* | c Rabada b Ngidi | 12 | 11 | 2 | 0 | 109.09 | ||
Suryakumar Yadav* | c Maharaj b Parnell | 68 | 40 | 6 | 3 | 170.00 | ||
Deepak Hooda | c de Kock b Nortje | 0 | 3 | 0 | 0 | 0.00 | ||
Hardik Pandya | c Rabada b Ngidi | 2 | 3 | 0 | 0 | 66.66 | ||
Dinesh Karthik | c Rosouw b Parnell | 6 | 15 | 0 | 0 | 40.00 | ||
Ravichandran Ashwin | c Rabada b Parnell | 7 | 11 | 0 | 0 | 63.63 | ||
Bhuvneshwar Kumar | not out | 4 | 6 | 0 | 0 | 66.66 | ||
Mohammed shami | run out (Nortje) | 0 | 2 | 0 | 0 | 0.00 | ||
Arshdeep Singh | not not | 2 | 1 | 0 | 0 | 200.00 | ||
Extras | (1 w, 2 lb, 5 b) | 8 | ||||||
TOTAL | (20 Ov, 9 W, RR 6.65) | 133 | ||||||
Fall in wickets:- 1-23 (R. Sharma, 4.2 Ov) 2-26 (KL. Rahul, 4.6 Ov), 3-41 (Virat Kohli, 6.5 Ov), 4-42 (D. Hooda, 7.3 Ov), 5-49 (H. Pandya, 8.3 Ov), 6-101 (D. Karthik, 15.1 Ov), 7-124 (R. Ashwin, 18.1 Ov), 8-127 (S. Yadav, 18.5 Ov), 9-130 (M. Shami, 19.4 Ov)
|
South Africa Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Wayne Parnell | 4 | 1 | 15 | 3 | 3.75 |
Kagiso Rabada | 4 | 0 | 26 | 0 | 6.50 |
Lungi Ngidi | 4 | 0 | 29 | 4 | 7.25 |
Anrich Nortje | 4 | 0 | 23 | 1 | 5.75 |
Keshav Maharaj | 3 | 0 | 28 | 0 | 9.33 |
Aiden Markram | 1 | 0 | 5 | 0 | 5.00 |
South Africa 137/5(19.4)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Quinton de Kock | c Rahul b Arshdeep | 1 | 3 | 0 | 0 | 33.33 | ||
Temba Bavuma (c) | c Karthik b Shami | 10 | 15 | 0 | 1 | 66.66 | ||
Rilee Rossouw | lbw b Arshdeep | 0 | 2 | 0 | 0 | 0.00 | ||
Aiden Markram | c Surykumar b Pandya | 52 | 41 | 6 | 1 | 126.82 | ||
David Miller | not out | 59 | 46 | 4 | 3 | 128.26 | ||
Tristan Stubbs | lbw b Ashwin | 6 | 6 | 1 | 0 | 100.00 | ||
Wayne Parnell | not out | 2 | 5 | 0 | 0 | 40.00 | ||
Keshav Maharaj | – | – | – | – | – | – | ||
Kagiso Rabada | – | – | – | – | – | – | ||
Anrich Nortje | – | – | – | – | – | – | ||
Tabraiz shamsi | – | – | – | – | – | – | ||
Extras | ( 2lb, 1 w, 4 b) | 7 | ||||||
TOTAL | (19.4 Ov, 5 W, RR 6.96) | 137 | ||||||
Fall in wickets:- 1-3 (Q. de Kock, 1.1), 2-3 (R. Rossouw, 1.3), 3-24(T. Bavuma, 5.4), 4-100 (A. Markram, 15.4 ) 5-122 (T. Stubbs, 17.4),
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Bhuvneshwar Kumar | 3.4 | 0 | 21 | 0 | 5.72 |
Arshdeep Singh | 4 | 0 | 25 | 2 | 6.25 |
Mohammed Shami | 4 | 0 | 13 | 1 | 3.25 |
Hardik Pandya | 4 | 0 | 29 | 1 | 7.25 |
Ravichandran Ashwin | 4 | 0 | 43 | 1 | 10.50 |