India vs South Africa 3rd ODI Cricket Score card and Match Summary
Match Summary:-
3rd ODI between India and South Africa completed in Arun Jaitley stadium New Delhi on 12/10/2022.
Toss:- India won the toss and choose to bowl first.
Result:-India won the match with 7 wickets. India also won the 3 ODI match series with (2-1).
Player of the match:- Kuldeep Yadav(India) 4/18(4.1).
Player of the series:- Mohammed Siraj (India).
South Africa 99/10 (27.1)
Batter | Bowler |
---|---|
Heinrich Klaasen 34(42) | Kuldeep Yadav/18(4.1) |
Janneman Malan 15(27) | Washington Sundar 2/15(4) |
Marco Jansen 14(19) | Mohammed Siraj 2/17(5) |
India 105/3 (19.1)
Batter | Bowler |
---|---|
Shubman Gill 49(57) | Bjorn Fortuin 1/20(4) |
Shreyas Iyer 28*(23) | Lungi Ngidi 1/21(5) |
Ishan Kishan 10(18) | Anrich Nortje 0/15(5) |
Score Cards:-
South Africa Team 99/10(27.1)
Batter | Runs | Balls | 4s | 6s | SR | |||
J. Malan | c Avesh Khan b M.Siraj | 15 | 27 | 3 | 0 | 55.56 | ||
Q. Dekock (w) | c Avesh Khan b W. Sundar | 6 | 10 | 1 | 0 | 60.00 | ||
Reeza Hendricks | b M.Siraj | 3 | 21 | 0 | 0 | 14.29 | ||
A. Markram | c S.Samson b Shahbaz Ahmed | 9 | 19 | 0 | 0 | 47.37 | ||
H. Klaasen | b Shahbaz Ahmed | 34 | 42 | 4 | 0 | 80.95 | ||
D. Miller | b Wasington Sundar | 7 | 8 | 1 | 0 | 87.50 | ||
A. Phehlukwayo | b Kuldeep yadav | 5 | 5 | 1 | 0 | 100.00 | ||
Marco Jansen | c Avesh Khan b Kuldeep Yadav | 14 | 19 | 1 | 1 | 73.68 | ||
Bjorn Fortuin | lbw b Kuldeep Yadav | 1 | 5 | 0 | 0 | 20.00 | ||
Anrich Nortje | b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 | ||
Lungi ngidi | not out | 0 | 6 | 0 | 0 | 0.00 | ||
Extras | ( 4 w, 1 LB) | 5 | ||||||
TOTAL | (27.1 Ov, 10 W, RR: 3.65) | 99 | ||||||
Fall in wickets: 1-7 (Q. Dekock, 2.5 ), 2-25 (J. Malan, 7.5 ), 3-26 (R. Hendricks, 9.6 ), 4-43 (A.Markram, 15.3), 5-66(D. Miller, 18.5), 6-71(A. Phehlukwayo, 19.4), 7-93(H. Klaasen, 24.3), 8-94(B. Fortuin, 25.3), 9-94(A. Nortje, 25.4), 10-99(M. Jansen, 27.1)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
W. Sundar | 4 | 0 | 15 | 2 | 3.75 |
M. Siraj | 5 | 0 | 17 | 2 | 3.40 |
A. Khan | 5 | 1 | 8 | 0 | 1.60 |
S. Ahmed | 7 | 0 | 32 | 2 | 4.57 |
Kuldeep | 2 | 1 | 18 | 4 | 4.32 |
Shardul Thakur | 4.1 | 0 | 8 | 0 | 4.00 |
Indian Team Batting 105/3(19.1)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
S. Dhawan (C) | run out M. Jansen | 8 | 14 | 1 | 0 | 57.14 | ||
Shubaman Gill | lbw b Lungi Ngidi | 49 | 57 | 8 | 0 | 85.96 | ||
Ishan Kishan | c Q.dekock b B.Fortuin | 10 | 18 | 2 | 0 | 55.56 | ||
Shreyas Iyer | not out | 28 | 23 | 3 | 2 | 121.74 | ||
Sanju Samson(W) | not out | 2 | 4 | 0 | 0 | 50.00 | ||
Washington Sundar | – | – | – | – | – | – | ||
Shardul Thakur | – | – | – | – | – | – | ||
Kuldeep Yadav | – | – | – | – | – | – | ||
Avesh Khan | – | – | – | – | – | – | ||
Shahbaz Ahmed | – | – | – | – | – | – | ||
M. Siraj | – | – | – | – | – | – | ||
Extras | (1 NB, 1 W, 1 B, 5 LB ) | 8 | ||||||
TOTAL | (19.1 Ov, 3 W RR: 5.49) | 105 | ||||||
Fall in wickets: 1-42 (S. Dhawan, 6.1 ), 2-58 (I. Kishan, 10.4 ), 3-97 (S. Gill, 18.2 )
|
South Africa Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
M. Jansen | 5.1 | 0 | 43 | 0 | 8.32 |
Lungi Ngidi | 5 | 0 | 21 | 1 | 4.20 |
Anrich Nortje | 5 | 1 | 15 | 0 | 3.00 |
B.Fortuin | 4 | 1 | 20 | 1 | 5.00 |