1983 World Cup Final – India vs West Indies – Score Report

Complete Scorecard of India vs West Indies World Cup Final 1983, Find the complete scorecard of India vs West Indies.

1983 World Cup Final Scorecard – India Innings

Batter Runs Balls Minutes 4s 6s SR
Sunil Gavaskar c Dujon b Roberts 2 12 14 0 0 16.67
Kris Srikkanth lbw b Marshall 38 57 82 7 1 66.67
Mohinder Amarnath b Holding 26 80 108 3 0 32.5
Yashpal Sharma c sub (AL Logie) b Gomes 11 32 45 1 0 34.38
Sandeep Patil c Gomes b Garner 27 29 48 0 1 93.1
Kapil Dev (c) c Holding b Gomes 15 8 10 3 0 187.5
Kirti Azad c Garner b Roberts 0 3 3 0 0 0
Roger Binny c Garner b Roberts 2 8 9 0 0 25
Madan Lal b Marshall 17 27 31 0 1 62.96
Syed Kirmani b Holding 14 43 55 0 0 32.56
Balwinder Sandhu not out 11 30 42 1 0 36.67
Extras (b 5, lb 5, nb 1, w 9) 20
TOTAL (54.4 Ov, RR: 3.34) 183
Fall of wickets: 1-2 (Sunil Gavaskar), 2-59 (Kris Srikkanth), 3-90 (Mohinder Amarnath), 4-92 (Yashpal Sharma), 5-110 (Kapil Dev), 6-111 (Kirti Azad), 7-130 (Roger Binny), 8-153 (Sandeep Patil), 9-161 (Madan Lal), 10-183 (Syed Kirmani)

West Indies Bowling Card

Bowling Overs Maidens Runs Wickets ECON
Andy Roberts 10 3 32 3 3.2
Joel Garner 12 4 24 1 2
Malcolm Marshall 11 1 24 2 2.18
Michael Holding 9.4 2 26 2 2.69
Larry Gomes 11 1 49 2 4.45
Viv Richards 1 0 8 0 8

1983 World Cup Final Scorecard – West Indies Innings

Batsmen Status Runs Balls Minutes 4s 6s SR
Gordon Greenidge b Sandhu 1 12 11 0 0 8.33
Desmond Haynes c Binny b Madan Lal 13 33 45 2 0 39.39
Viv Richards c Kapil Dev b Madan Lal 33 28 42 7 0 117.86
Clive Lloyd (c) c Kapil Dev b Binny 8 17 32 1 0 47.06
Larry Gomes c Gavaskar b Madan Lal 5 16 18 0 0 31.25
Faoud Bacchus c †Kirmani b Sandhu 8 25 37 0 0 32
Jeff Dujon † b Amarnath 25 73 94 0 1 34.25
Malcolm Marshall c Gavaskar b Amarnath 18 51 73 0 0 35.29
Andy Roberts lbw b Kapil Dev 4 14 16 0 0 28.57
Joel Garner not out 5 19 34 0 0 26.32
Michael Holding lbw b Amarnath 6 24 28 0 0 25
Extras (lb 4, w 10) 14
TOTAL (52 Ov, RR: 2.69) 140
Fall of wickets: 1-5 (Gordon Greenidge), 2-50 (Desmond Haynes), 3-57 (Viv Richards), 4-66 (Larry Gomes), 5-66 (Clive Lloyd), 6-76 (Faoud Bacchus), 7-119 (Jeff Dujon), 8-124 (Malcolm Marshall), 9-126 (Andy Roberts), 10-140 (Michael Holding)

India Bowling Card

Bowling Overs Maidens Runs Wickets ECON
Kapil Dev 11 4 21 1 1.91
Balwinder Sandhu 9 1 32 2 3.56
Madan Lal 12 2 31 3 2.58
Roger Binny 10 1 23 1 2.3
Mohinder Amarnath 7 0 12 3 1.71
Kirti Azad 3 0 7 0 2.33
image_pdf