IPL All-Time Records – List of all Records | IPL Record list

List of all time batting, bowling, fielding and other IPL all-time records updated till 2019 edition of Indian Premier League. Check IPL Records like most runs/orange cap, most wickets taken by the bowlers, most sixes hit by the batsman and many more in the IPL history here…

Orange Cap/Most Runs

Here is the list of top players with most runs in IPL and orange cap holder of ipl.

Pos Player Mat Runs HS SR 100 50 4 6
1 Virat Kohli 177 5412 113 131.61 5 36 480 191
2 Suresh Raina 193 5368 100 137.14 1 38 493 194
3 Rohit Sharma 188 4898 109 130.82 1 36 431 194
4 David Warner 126 4706 126 142.39 4 44 458 181
5 Shikhar Dhawan 159 4579 97 124.84 0 37 524 96
View Full List

Purple Cap/Most Wickets

Here is the list of top players with most wickets in IPL and purple cap holder of IPL.

Pos Player Mat Wkts Avg Eco 4w 5w
1 Lasith Malinga 122 170 19.80 7.14 6 1
2 Amit Mishra 147 157 24.19 7.35 3 1
3 Harbhajan Singh 160 150 26.44 7.05 1 1
4 Piyush Chawla 157 150 27.14 7.82 2 0
5 Dwayne Bravo 134 147 24.60 8.34 2 0
View Full List

Most Sixes

Here is the list of top players with most wickets in IPL and purple cap holder of IPL.

Pos Player Mat Runs HS SR 100 50 4 6
1 Chris Gayle 125 4484 175 151.02 6 28 369 326
2 AB de Villiers 154 4395 133 151.23 3 33 357 212
3 MS Dhoni 190 4432 84 137.85 0 27 297 209
4 Rohit Sharma 188 4898 109 130.82 1 36 431 194
5 Suresh Raina 193 5368 100 137.14 1 38 493 194
View Full List

IPL 2018 Records

We are listing here IPL record, records made and broken in the tournament.

image_pdf