Ireland vs England, 20th Match, Group 1, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 20th match, group 1, Melbourne cricket ground, Melbourne, Ireland vs England, 26/10/2022(Wednesday).
Toss:- England won the toss and elected to field first.
Result:- Ireland won by 5 run (D/L Method).
Player of the match:- Andy Balbirnie (Ireland).
Points:- Ireland-2, England-0
Ireland 157/10 (19.2)
Andy Balbirnie 62(47) | Liam Livingstone 3/17(3) |
Lorcan Tucker 34(27) | Mark Wood 3/34(4) |
England 105/5 (14.3)
Dawid Malan 35(37) | Josh Little 2/16(3) |
Moeen Ali* 24(12) | George Dockrell 1/5(1) |
Score card:-
Ireland 157/10 (19.2)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Paul Stirling | c Curran b Wood | 14 | 8 | 1 | 1 | 175.00 | ||
Andy Balbirnie (c) | c Hales b Livingstone | 62 | 47 | 5 | 2 | 131.91 | ||
Lorcan Tucker | run out Rashid | 34 | 27 | 3 | 1 | 125.92 | ||
Harry Tector | c Buttler b Wood | 0 | 2 | 0 | 0 | 0.00 | ||
Curtis Campher | c Buttler b Wood | 18 | 11 | 3 | 0 | 163.33 | ||
George Dockrell | b Dockrell | 0 | 1 | 0 | 0 | 0.00 | ||
Gareth Delany | not out | 12 | 10 | 1 | 0 | 120.00 | ||
Mark Adair | c Curran b Livingstone | 4 | 4 | 0 | 0 | 100.00 | ||
Barry McCarthy | b Curran | 3 | 3 | 0 | 0 | 100.00 | ||
Fionn Hand | b Curran | 1 | 2 | 0 | 0 | 50.00 | ||
Josh Little | c Buttler b Stokes | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (7 w, 2 lb) | 9 | ||||||
TOTAL | (20 Ov, 10 W, RR 8.12) | 157 | ||||||
Fall in wickets:- 1-21 (P. Stirling, 2.3 ov), 2-103 (L. Tucker, 11.6 Ov), 3-103 (H. Tecktor, 12.2 Ov), 4-132 (A. Balbirine, 15.3 Ov), 5-132 (G. Dockrell, 15.4 Ov), 6-138 (C. Campher, 16.3 Ov), 7-149 (M. Adair, 17.5 Ov), 8-152 (M. McCarthy, 18.2 Ov), 9-156 (F. Hand, 18.6 Ov), 10-157 (J. Little, 19.2)
|
England Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Ben Stokes | 2.2 | 0 | 8 | 1 | 3.42 |
Chris Woakes | 3 | 0 | 41 | 0 | 13.66 |
Mark Wood | 4 | 0 | 34 | 3 | 8.50 |
Sam Curran | 3 | 0 | 24 | 0 | 6.00 |
Adil Rashid | 4 | 0 | 3 | 0 | 8.00 |
Liam Livinstones | 3 | 0 | 17 | 3 | 5.66 |
England 105/5 (14.3)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Jos Buttler (c) | c Tucker b Little | 0 | 2 | 0 | 0 | 0.00 | ||
Alex Hales | c Adair b Little | 7 | 5 | 1 | 0 | 140.00 | ||
Dawid Malan | c Hand b McCarthy | 35 | 37 | 2 | 0 | 94.59 | ||
Ben Stokes | b Hand | 6 | 8 | 0 | 0 | 75.00 | ||
Harry Brook | c Delany b Dockrell | 18 | 21 | 1 | 0 | 85.71 | ||
Moeen Ali* | not out | 24 | 12 | 3 | 1 | 200.00 | ||
Liam Livingstone* | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Chris Woakes | – | – | – | – | – | – | ||
Sam Curran | – | – | – | – | – | – | ||
Adil Rashid | – | – | – | – | – | – | ||
Mark Wood | – | – | – | – | – | |||
Extras | (10 w, 4 lb) | 14 | ||||||
TOTAL | (14.3 Ov, 5 W, RR 7.24) | 113 | ||||||
Fall in wickets:- 1-0 (J. Buttler, 0.2), 2-14 (A. Hales, 2.4), 3-29 (B. Stokes, 5.1), 4-67 (H. Brook, 10.5), 5-86 (D. Malan, 13.1)
|
Ireland Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Josh Little | 3 | 0 | 16 | 2 | 5.33 |
Mark Adair | 2 | 0 | 10 | 0 | 5.00 |
Barry Mccarthy | 3 | 0 | 20 | 1 | 6.66 |
Fionn Hand | 2 | 0 | 17 | 1 | 8.50 |
Gareth Delany | 3.3 | 0 | 33 | 0 | 9.42 |
George Dockrell | 1 | 0 | 5 | 1 | 5.00 |