Ireland vs New Zealand, 37th match, Group 1, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 world cup 2022/23, 37th match, group 1, Adelaide Oval, Adelaide, Ireland vs New Zealand, 04/11/2022 (Friday).
Toss:- Ireland won the toss and elected to field first.
Result:- New Zealand won by 35 runs.
Player of the match:- Kane Williamson (New Zealand).
Points:- New Zealand-2 , Ireland-0
New Zealand 185/6 (20)
Kane Williamson(c) 61(35) | Josh Little 3/22(4) |
Finn Allen 32(18) | Gareth Delany 2/30(4) |
Ireland 137/10 (18.1)
Paul Stirling 37(27) | Lockie Ferguson 3/22(4) |
Andy Balbirnie 30(25) | Mitchell Santner 2/26(4) |
Score card:-
New Zealand 185/6 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Finn Allen | c Hand b Adair | 32 | 18 | 5 | 1 | 177.77 | ||
Devon Conway | c Adiar b Delany | 28 | 33 | 2 | 0 | 84.84 | ||
Kane Williamson (c) | c Delany b Little | 61 | 35 | 5 | 3 | 174.28 | ||
Glenn Phillips | c Dockrell b Delany | 17 | 9 | 2 | 1 | 188.88 | ||
Darly Mitchell | not out | 31 | 21 | 2 | 0 | 147.61 | ||
James Neesham | lbw b Little | 0 | 1 | 0 | 0 | 0.00 | ||
Mitchell Santner | lbw b Little | 0 | 1 | 0 | 0 | 0.00 | ||
Tim Southee | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Ish Sodhi | – | – | – | – | – | – | ||
Lockie Ferguson | – | – | – | – | – | – | ||
Trent Boult | – | – | – | – | – | – | ||
Extras | (7 w, 1 b, 7 lb) | 15 | ||||||
TOTAL | (20 Ov, 6 W, RR 9.25) | 159 | ||||||
Fall in wickets:- 1-52 (F. Allen, 5.5 Ov), 2-96 (D. Conway, 11.2 Ov), 3-114 (G. Phillips, 13.1 Ov), 4-174 (K. Williamson, 18.2 Ov), 5-174 (J. Neesham, 18.3 Ov), 6-174 (M. Santner, 18.4 Ov)
|
Ireland Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Josh Little | 4 | 0 | 22 | 3 | 5.50 |
Mark Adair | 4 | 0 | 39 | 1 | 9.75 |
Barry Mccarthy | 4 | 0 | 46 | 0 | 11.50 |
Gareth Delany | 3 | 0 | 30 | 2 | 7.50 |
Fionn Hand | 2 | 0 | 22 | 0 | 11.00 |
George Dockrell | 2 | 0 | 18 | 0 | 9.00 |
Ireland 150/9 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Paul Stirling | b Sodhi | 37 | 27 | 3 | 1 | 137.03 | ||
Andy Balbirnie (c) | b Santner | 30 | 25 | 0 | 3 | 120.00 | ||
Lorcan Tucker | c Allen b Sodhi | 13 | 14 | 0 | 0 | 92.85 | ||
Harry Tector | c Southee b Tector | 2 | 7 | 0 | 0 | 28.57 | ||
Gareth Delany | c Conway b Ferguson | 10 | 8 | 2 | 0 | 125.00 | ||
George Dockrell | c Williamson b Ferguson | 23 | 15 | 3 | 0 | 153.33 | ||
Curtis Campher | c Allen b Southee | 7 | 7 | 1 | 0 | 100.00 | ||
Fionn Hand | c & b Ferguson | 5 | 3 | 1 | 0 | 166.66 | ||
Mark Adair | c Philips b Southee | 4 | 5 | 0 | 0 | 80.00 | ||
Barry McCarthy | not out | 6 | 5 | 0 | 0 | 120.00 | ||
Josh Little | not out | 8 | 4 | 0 | 1 | 200.00 | ||
Extras | (1 w, 4 lb) | 5 | ||||||
TOTAL | (20 Ov, 9 W, RR 7.50) | 150 | ||||||
Fall in wickets:- 1-68 (A. Balbirnie, 8.1), 2-70 (P. Sirling, 9.1), 3-73 (H. Tector, 10.3), 4-94 (G. Delany, 13.1), 5-102 ( L. Tucker, 14.4), 6-120 (C. Campher, 16.3), 7-131 (F. Hand, 17.3), 8-132 (G. Dockrell, 17.5), 9-141 (M. Adair, 19.1),
|
New Zealand Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Trent Boult | 4 | 0 | 38 | 0 | 9.50 |
Tim Southee | 4 | 0 | 29 | 2 | 7.25 |
Lockie Ferguson | 4 | 0 | 22 | 3 | 5.50 |
Mitchell Santner | 4 | 0 | 26 | 2 | 6.50 |
Ish Sodhi | 4 | 0 | 31 | 2 | 7.75 |