Netherlands vs Pakistan, 29th Match, Group 2, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 world cup 2022/23, 29th match, group 2, Brisbane cricket ground, Brisbane, Netherlands vs Pakistan, 30/10/2022 (Sunday).
Toss:- Netherlands won the toss and elected to bat first.
Result:- Pakistan won by 6 wickets ( with 37 balls remaining).
Player of the match:- Shadab Khan (Pakistan).
Points:- Netherlands-0 , Pakistan-2
Netherlands 91/9 (20)
Colin Ackermann 27(27) | Shadab Khan 3/22(4) |
Ecott Edwards (c) 15(20) | Mohammad Wasim 2/15(3) |
Pakistan 95/4 (13.5)
Mohammad Rizwan 49(39) | Brandon Glover 2/22(2.5) |
Fakhar Zaman 20(16) | Paul van Meekeren 1/19(4) |
Score card:-
Netherlands 91/9 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Stephan Myburgh | c Wasim B Shaheen shah | 6 | 11 | 1 | 0 | 54.54 | ||
Max O’Dowd | lbw b Shadab | 8 | 13 | 0 | 0 | 61.53 | ||
Bas de Leede* | retired hurt | 6 | 16 | 1 | 0 | 37.50 | ||
Tom Cooper | c Wasim b Shadab | 1 | 2 | 0 | 0 | 50.00 | ||
Colin Ackermann | lbw b Shadab | 27 | 27 | 2 | 0 | 100.00 | ||
Scott Edwards (c) | c Iftikhar b Naseem | 15 | 20 | 1 | 0 | 75.00 | ||
Roelof van der Merwe | b Haris Rauf | 5 | 6 | 0 | 0 | 83.33 | ||
Tim Pringle | b Wasim | 5 | 8 | 0 | 0 | 62.50 | ||
Logan van Beek | not out | 6 | 9 | 0 | 0 | 66.66 | ||
Fred Klaassen | b Wasim | 0 | 1 | 0 | 0 | 0.00 | ||
Paul van Meekeren | run out (Shadab/Rizwan) | 7 | 7 | 0 | 0 | 100.00 | ||
Extras | (2 w, 3 lb) | 5 | ||||||
TOTAL | (20 Ov, 9 W, RR 4.55) | 91 | ||||||
Fall in wickets:- 1-7 (S. Myburgh , 2.2 Ov), 1-18* (B. de Leede, retired hurt), 2-19 (T. Cooper, 6.1 Ov), 3-26 (M. O’ Dowd, 8.1 Ov), 4-61 (C. Ackermann, 14.2 Ov), 5-69 (S. Edwards , 15.3 Ov), 6-73 (R. Van der Marwe, 16.3 Ov), 7-81 (T. Pringle, 18.2 Ov), 8-81 (F. Klassen, 18.3 Ov), 9-91 (P. van Meekeren, 19.6Ov)
|
Pakistan Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Shaheen Shah Afridi | 4 | 0 | 19 | 1 | 4.75 |
Naseem Shah | 4 | 0 | 11 | 1 | 2.75 |
Mohammad Wasim | 3 | 0 | 15 | 2 | 5.00 |
Haris Rauf | 3 | 0 | 10 | 1 | 3.33 |
Shadab Khan | 4 | 0 | 22 | 3 | 5.50 |
Mohammad Nawaz | 2 | 0 | 11 | 0 | 5.50 |
Pakistan 95/4 (13.5)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Mohmmad Rizwan | c Edwards b Meekeren | 49 | 39 | 5 | 0 | 125.64 | ||
Babar Azam (c) | run out (van der Merwe) | 4 | 5 | 1 | 0 | 80.00 | ||
Fakhar Zaman | c Edwards b Glover | 20 | 16 | 3 | 0 | 125.00 | ||
Shan Masood | c van Meekeren b Glover | 12 | 16 | 0 | 0 | 75.00 | ||
Iftikhar Ahmed | not out | 6 | 5 | 0 | 0 | 120.00 | ||
Shadab Khan | not out | 4 | 2 | 1 | 0 | 200.00 | ||
Mohmmad Nawaz | – | – | – | – | – | – | ||
Mohammad Wasim | – | – | – | – | – | – | ||
Shaheen Shah Afridi | – | – | – | – | – | – | ||
Haris Rauf | – | – | – | – | – | – | ||
Naseem Shah | – | – | – | – | – | |||
Extras | 0 | |||||||
TOTAL | (13.5 Ov, 4 W, RR 6.86) | 95 | ||||||
Fall in wickets:- 1-16 (B. Azam, 1.6 ov), 2-53 (F. Zaman, 7.1 Ov), 3-83 (M. Rizwan, 12.1 Ov), 4-88 (S. Masood, 13.3 Ov)
|
Netherlands Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Fred Klaassen | 3 | 0 | 26 | 0 | 8.66 |
Paul van Meekeren | 4 | 0 | 19 | 1 | 4.75 |
Brandon Glover | 2.5 | 0 | 22 | 2 | 7.76 |
Tim Pringle | 1 | 0 | 12 | 0 | 12.00 |
Logan van Beek | 2 | 0 | 9 | 0 | 4.50 |
Roelof van der Merwe | 1 | 0 | 7 | 0 | 7.00 |