Netherlands vs South Africa, 40th Match, Group 2, ICC Men’s T20 world Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 40th match, group 2, Adelaide Oval, Adelaide, Netherlands vs South Africa 06/11/2022 (Sunday).
Toss:- South Africa won the toss and elected to field first.
Result:- Netherland won by 13 runs.
Player of the match:- Colin Ackermann (Netherlands).
Points:- Netherlands-2 , South Africa-0
Netherlands 158/4 (20)
Colin Ackermann* 41(26) | Keshav Maharaj 2/27(4) |
Stephon Myburgh 37(30) | Arich Nortje 1/10(4) |
South Africa 145/8 (20)
Rilee Rossouw 25(19) | Brandon Glover 3/9(2) |
Heinrich Klaasen 21(18) | Fred Klaasen 2/20(4) |
Score card:-
Netherlands 120/5 (18)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Stephan Myburgh | c Rossouw b Markram | 37 | 30 | 7 | 0 | 123.33 | ||
Max O’Dowd | c Rabada b Maharaj | 29 | 31 | 1 | 1 | 93.54 | ||
Tom Cooper | c de Kock b Maharaj | 35 | 19 | 2 | 2 | 184.21 | ||
Colin Ackermann* | not out | 41 | 26 | 3 | 2 | 157.69 | ||
Bas de Leede | b Nortje | 1 | 7 | 0 | 0 | 14.28 | ||
Scott Edwards (c) | not out | 12 | 7 | 2 | 0 | 171.42 | ||
Roelof van der Merwe | – | – | – | – | – | – | ||
Logan van Beek | – | – | – | – | – | – | ||
Fred Klaassen | – | – | – | – | – | – | ||
Paul van Meekeren | – | – | – | – | – | – | ||
Brandon Glover | – | – | – | – | – | – | ||
Extras | (2 w, 1 lb) | 3 | ||||||
TOTAL | (20 Ov, 4 W, RR 7.90) | 158 | ||||||
Fall in wickets:- 1-58 (St. Myburgh, 8.3 ov), 2-97 (M. O’Dowd, 12.4 Ov), 3-112 (T. Cooper, 14.6 Ov), 4-123 (B. de Leede, 17.1 Ov),
|
South Africa Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Wayne Parnell | 4 | 0 | 32 | 0 | 8.00 |
Kagiso Rabada | 3 | 0 | 37 | 0 | 12.33 |
Lungi Ngidi | 3 | 0 | 35 | 0 | 11.66 |
Anrich Nortje | 4 | 0 | 10 | 1 | 2.50 |
Keshav Maharaj | 4 | 0 | 27 | 2 | 6.75 |
Aiden Markram | 2 | 0 | 16 | 1 | 8.00 |
South Africa 145/8 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Quinton de Kock | c Edwards b Klaasen | 13 | 13 | 1 | 1 | 100.00 | ||
Temba Bavuma (c) | b van Meekeren | 20 | 20 | 2 | 0 | 100.00 | ||
Rilee Rossouw | c O’Dowd b Glover | 25 | 19 | 2 | 0 | 131.57 | ||
Aiden Markram | c Myburgh b Klaasen | 17 | 13 | 2 | 0 | 130.76 | ||
David Miller | c van der Merwe b Glover | 17 | 17 | 1 | 0 | 100.00 | ||
Heinrich Klaasen | c van Beek b de Leede | 21 | 18 | 0 | 1 | 116.66 | ||
Wayne Parnell | c Edwards b Glover | 0 | 2 | 0 | 0 | 0.00 | ||
Keshav Maharaj | c O’Dowd b de Leede | 13 | 12 | 0 | 1 | 108.33 | ||
Kagiso Rabada | not out | 9 | 8 | 0 | 0 | 112.50 | ||
Anrich Nortje | not out | 4 | 1 | 1 | 0 | 400.00 | ||
Lungi Ngidi | – | – | – | – | – | – | ||
Extras | (3 w, 3 nb) | 6 | ||||||
TOTAL | (20 Ov, 8 W, RR 7.25) | 145 | ||||||
Fall in wickets:- 1-21 (Q. de Kock, 2.4), 2-39 (T. Bavuma, 5.6), 3-64 (R. Rossouw, 9.3), 4-90 (A. Markram, 12.3 ) 5-112 (D. Miller, 15.2), 6-113 (W. Parnell, 15.4), 7-120 (H. Klaasen, 17.3), 8-103 (K. Maharaj, 19.5)
|
Netherlands Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Fred Klaassen | 4 | 0 | 20 | 2 | 5.00 |
Paul van Meekeren | 3 | 0 | 33 | 1 | 11.00 |
Colin Ackermann | 3 | 0 | 16 | 0 | 5.33 |
Roelof van der Merwe | 2 | 0 | 19 | 0 | 9.50 |
Brandon Glover | 2 | 0 | 9 | 3 | 4.50 |
Logan van Beek | 3 | 0 | 23 | 0 | 7.66 |
Bas de Leede | 3 | 0 | 25 | 2 | 8.33 |