New Zealand vs Australia, Group 1, 13th Match, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup, Group 1, 13th match, Sydney cricket ground, Sydney, New Zealand vs Australia, 22/10/2022 (Saturday).
Toss:- Australia won toss and elected to field first.
Result:- New Zealand won by 89 runs.
Player of the match:- Devon Conway* 92(58)
Points:- New Zealand-2 , Australia- 0
New Zealand 200/3 (20)
Devon Conway* 92(58) | Josh Hazlewood 2/41(4) |
Finn Allen 42(16) | Adam Zampa 1/39 (4) |
Australia 111/10 (17.1)
Glenn Maxwell 28(20) | Tim Southee 3/6(2.1) |
Pat Cummins 21(18) | Mitchell Santner 3/31(4) |
Score card:-
New Zealand 200/3 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Finn Allen | b Hazlewood | 42 | 16 | 5 | 3 | 262.5 | ||
Devon Conway* | not out | 92 | 58 | 7 | 2 | 158.62 | ||
Kane Williamson (c) | lbw b Zampa | 23 | 23 | 1 | 1 | 100.00 | ||
Glenn Phillips | c & b Hazlewood | 12 | 10 | 2 | 0 | 120.00 | ||
James Neesham | not out | 26 | 13 | 0 | 2 | 200.00 | ||
Mark Chapman | – | – | – | – | – | – | ||
Mitchell Santner | – | – | – | – | – | – | ||
Ish Sodhi | – | – | – | – | – | – | ||
Tim Southee | – | – | – | – | – | – | ||
Lockie Ferguson | – | – | – | – | – | – | ||
Trent Boult | – | – | – | – | – | – | ||
Extras | (5 w) | 5 | ||||||
TOTAL | (20 Ov, 3 W, RR 10.00) | 200 | ||||||
Fall in wickets:- 1-56 (F. Allen, 4.1 Ov), 2-125 (K. Williamson, 12.6 Ov), 3-152 (G. Phillips, 15.6 Ov)
|
Australia Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Mitchell Starc | 4 | 0 | 36 | 0 | 9.00 |
Josh Hazlewood | 4 | 0 | 41 | 2 | 10.25 |
Pat Cummins | 4 | 0 | 46 | 0 | 11.50 |
Marcus Stoinis | 4 | 0 | 38 | 0 | 9.50 |
Adam Zampa | 4 | 0 | 39 | 1 | 9.75 |
Australia 111/10 (17.1)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
David Warner | b Southee | 5 | 6 | 1 | 0 | 83.33 | ||
Aaron Finch (c) | c Williamson b Santner | 13 | 11 | 1 | 1 | 118.18 | ||
Mitchell Marsh | c Neesam b Southee | 16 | 12 | 2 | 1 | 133.33 | ||
Glenn Maxwell | b Sodhi | 28 | 20 | 3 | 1 | 140.00 | ||
Marcus Stoinis | c Phillips b Santner | 7 | 14 | 0 | 0 | 50.00 | ||
Tim David | c Neesam b Santner | 11 | 8 | 0 | 1 | 137.50 | ||
Matthew wade | c Conway b Ferguson | 2 | 4 | 0 | 0 | 50.00 | ||
Mitchell Starc | b Boult | 4 | 7 | 0 | 0 | 57.14 | ||
Pat Cummins | c Conway b Southee | 21 | 18 | 2 | 1 | 116.66 | ||
Adam Zampa | b Boult | 0 | 2 | 0 | 0 | 0.00 | ||
Josh Hazlewood | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (1 lb, 2 w) | 3 | ||||||
TOTAL | (17.1 Ov, 10 W, RR 6.46) | 111 | ||||||
Fall in wickets:- 1-5 (D. Warner, 1.1 Ov), 2-30 (A. Finch, 3.6 Ov), 3-34 (M. Marsh, 4.5 Ov), 4-50 (M. Stoinis, 8.2 Ov), 5-68 (T. David, 10.2 Ov), 6-82 (M. Wade, 12.2 Ov), 7-89 (G. Maxwell, 13.3 Ov), 8-109 (M. Starc, 16.1 Ov), 9-109 (A. Zampa, 16.3 Ov), 10-111 (P. Cummins, 17.1 Ov)
|
New Zealand Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Trent Boult | 4 | 0 | 24 | 2 | 6.00 |
Tim Southee | 2.1 | 0 | 6 | 3 | 2.76 |
Mitchell Santner | 4 | 0 | 31 | 3 | 7.75 |
Lockie Ferguson | 3 | 0 | 20 | 1 | 6.66 |
Ish Sodhi | 4 | 0 | 29 | 1 | 7.25 |