New Zealand vs Pakistan, 1st Semi-Final, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 1st Semi-Final (N), Sydney cricket ground, Sydney, New Zealand vs Pakistan, 09/11/2022 (Wednesday).
Toss:- New Zealand won the toss and elected to bat first.
Result:- Pakistan won by 7 wickets (with 5 balls remaining).
Player of the match:- Mohammad Rizwan (Pakistan).
New Zealand 152/4 (20)
Darly Mitchell* 53(35) | Shaheen Shah Afridi 2/24(4) |
Kane Williamson (c) 46(42) | Mohammad Nawaz 1/12(2) |
Pakistan 153/3 (19.1)
Mohammad Rizwan 57 (43) | Trent Boult 2/33(4) |
Baber Azam 53 (42) | Mitchell Santner 1/26 (4) |
Score card:-
New Zealand 152/4 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Finn Allen | lbw b Shaheen Shah | 4 | 3 | 1 | 0 | 133.33 | ||
Devon Conway | run out (Shadab) | 21 | 20 | 3 | 0 | 105.00 | ||
Kane Williamson (c) | b Shaheen Shah | 46 | 42 | 1 | 1 | 109.52 | ||
Glenn Phillips | c & b Nawaz | 8 | 6 | 1 | 0 | 75.00 | ||
Darly Mitchell | not out | 53 | 35 | 3 | 1 | 151.42 | ||
James Neesham | not out | 16 | 12 | 1 | 0 | 133.33 | ||
Mitchell Santner | – | – | – | – | – | – | ||
Ish Sodhi | – | – | – | – | – | – | ||
Tim Southee | – | – | – | – | – | – | ||
Lockie Ferguson | – | – | – | – | – | – | ||
Trent Boult | – | – | – | – | – | – | ||
Extras | ( 4 lb, 2 b) | 6 | ||||||
TOTAL | (20 Ov, 4 W, RR 7.60) | 152 | ||||||
Fall in wickets:- 1-4 (F. Allen, 0.3 Ov), 2-38 (D. Conway, 5.6 Ov), 3-49 (G. Phillips, 7.6 Ov), 4-117 (K. Williamson, 16.2 Ov),
|
Pakistan Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Shaheen Shah Afridi | 4 | 0 | 24 | 2 | 6.00 |
Naseem Shah | 4 | 0 | 30 | 0 | 7.50 |
Haris Rauf | 4 | 0 | 32 | 0 | 8.00 |
Mohammad Wasim | 2 | 0 | 15 | 0 | 7.50 |
Shadab Khan | 4 | 0 | 33 | 0 | 8.25 |
Mohammad Nawaz | 2 | 0 | 12 | 1 | 6.00 |
Pakistan 153/3 (19.1)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Mohmmad Rizwan | c Phillips b Boult | 57 | 43 | 5 | 0 | 132.55 | ||
Babar Azam (c) | c Mitchell b Boult | 53 | 42 | 7 | 0 | 129.16 | ||
Mohammad Haris | c Allen b Santner | 30 | 26 | 2 | 1 | 115.38 | ||
Shan Masood | not out | 3 | 4 | 0 | 0 | 75.00 | ||
Iftikhar Ahmed | not out | 0 | 0 | 0 | 0 | |||
Mohammad Nawaz | – | – | – | – | – | – | ||
Shadab Khan | – | – | – | – | – | – | ||
Mohammad Wasim | – | – | – | – | – | – | ||
Naseem Shah | – | – | – | – | – | – | ||
Haris Rauf | – | – | – | – | – | – | ||
Shaheen Shah Afridi | – | – | – | – | – | – | ||
Extras | (3 w, 3 lb, 2 b) | 10 | ||||||
TOTAL | (19.1 Ov, 3 W, RR 7.98) | 153 | ||||||
Fall in Wickets:- 1-105 (B. Azam, 12.4 Ov), 2-132 (M. Rizwan, 16.6 Ov), 3-151 (M. Haris, 18.6 Ov) |
New Zealand Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Trent Boult | 4 | 0 | 33 | 2 | 8.25 |
Tim Southee | 3.1 | 0 | 24 | 0 | 7.57 |
Lockie Ferguson | 4 | 0 | 37 | 0 | 9.25 |
Mitchell Santner | 4 | 0 | 26 | 1 | 6.50 |
Ish Sodhi | 4 | 0 | 26 | 0 | 6.50 |