New Zealand vs Sri Lanka, 27th Match, Group 2, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 27th match, group 2, Sydney cricket ground, Sydney, New Zealand vs Sri Lanka, 29/10/2022 (Saturday).
Toss:- New Zealand won the toss and elected to bat first.
Result:- New Zealand won by 65 runs.
Player of the match:- Glenn Phillips ( New Zealand).
Points:- New Zealand- 2, Sri Lanka- 0
New Zealand 167/7 (20)
Glenn Phillips 104 (64) | Kasun Rajitha 2/23 (4) |
Marly Mitchell 22 (24) | WH de Silva 1/22(4) |
Sri Lanka 102/10 (19.2)
Bhanuka Rajapaksa 34(22) | Trent Boult 4/13(4) |
Dasun Shanaka 35(32) | Mitchell Santner 2/21(4) |
Score card:-
New Zealand 167/7 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Finn Allen | b Theekshana | 1 | 3 | 0 | 0 | 33.33 | ||
Devon Conway* | b DM de Silva | 1 | 4 | 0 | 0 | 25.00 | ||
Kane Williamson (c) | c Mendis b Rajitha | 8 | 13 | 1 | 0 | 61.53 | ||
Glenn Phillips | c Shanaka b Kumara | 104 | 64 | 10 | 4 | 162.50 | ||
Marly Mitchell | b PWH de Silva | 22 | 24 | 0 | 0 | 91.66 | ||
James Neesham | c Shanaka b Rajitha | 5 | 8 | 0 | 0 | 62.50 | ||
Mitchell Santner | not out | 11 | 5 | 0 | 1 | 220.00 | ||
Ish Sodhi | run out ( sub Bandara/Mendis) | 1 | 1 | 0 | 0 | 100.00 | ||
Tim Southee | not out | 4 | 1 | 1 | 0 | 400.00 | ||
Lockie Ferguson | – | – | – | – | – | – | ||
Trent Boult | – | – | – | – | – | – | ||
Extras | (5 w, 3 nb, 2 lb) | 10 | ||||||
TOTAL | (20 Ov, 7 W, RR 8.35) | 167 | ||||||
Fall in wickets:- 1-2 (F. Allen, 0.4 Ov), 2-7 (D. Conway, 2.2 Ov), 3-15 (K. Williamson, 3.6 Ov), 4-99 (D. Mitchell, 14.3 Ov), 5-129 (J. Neesham, 17.1 Ov), 6-162 ( G. Philllips, 19.4 Ov), 7-163 ( Ish Sodhi, 19.5 Ov),
|
Sri Lanka Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Maheesh Theekshana | 4 | 0 | 35 | 1 | 8.75 |
Kasun Rajitha | 4 | 0 | 23 | 2 | 5.75 |
Dhananjaya de Silva | 2 | 0 | 14 | 1 | 7.00 |
Wh de Silva | 4 | 0 | 22 | 1 | 5.50 |
Lahiru Kumara | 3 | 0 | 37 | 1 | 12.33 |
Chamika Karunaratne | 3 | 0 | 34 | 0 | 11.33 |
Sri Lanka 102/10(19.2)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Pathum Nissanka | lbw b Southee | 0 | 5 | 0 | 0 | 0.00 | ||
Kusal Mendis | c Conway b Boult | 4 | 3 | 1 | 0 | 133.33 | ||
Dhananjaya de Silva | b Boult | 0 | 3 | 0 | 0 | 0.00 | ||
Charith Asalanka | c Allen b Boult | 4 | 8 | 0 | 0 | 50.00 | ||
Bhanuka Rajapaksa | c Williamson b Ferguson | 34 | 22 | 3 | 4 | 154.54 | ||
Chamika Karunaratne | c Boult b Santner | 3 | 8 | 0 | 0 | 37.5 | ||
Dasun Shamaka (c) | c Mitchell b Boult | 35 | 32 | 4 | 1 | 109.37 | ||
Wanindu Hasaranga de Silva | c Williamson b Sodhi | 4 | 6 | 1 | 0 | 66.66 | ||
Maheesh Theekshana | c Neesham b Santner | 0 | 3 | 0 | 0 | 0.00 | ||
Kasun Rajitha | not out | 8 | 21 | 0 | 0 | 38.09 | ||
Lahiru Kumara | st Conway b Sodhi | 4 | 5 | 1 | 0 | 80.00 | ||
Extras | (6 w) | 6 | ||||||
TOTAL | (19.2 Ov, 10 W, RR 5.27) | 102 | ||||||
Fall in wickets:- 1-0 (P. Nissanka 0.5Ov), 2-4 (K. Mendis, 1.3 Ov), 3-5 (DN. de Silva, 1.6 Ov), 4-8 (C. Asalanka, 3.3 Ov), 5-24 (C. Karunaratne, 6.1 Ov), 6-58 (B. Rajapaksa, 9.6 Ov), 7-64 (Wh de Silva, 11.4 Ov), 8-65 (M. Theekshana, 12.3 Ov), 9-93 (D. Shanaka, 16.6 Ov), 10-102 (L. Kumara, 19.2 Ov)
|
New Zealand Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Tim Southee | 4 | 1 | 12 | 1 | 3.00 |
Trent Boult | 4 | 0 | 13 | 4 | 3.25 |
Lockie Ferguson | 4 | 0 | 35 | 1 | 8.75 |
Mitchell Santner | 4 | 0 | 21 | 2 | 5.25 |
Ish Sodhi | 3.2 | 0 | 21 | 2 | 6.30 |