Pakistan vs England, Final, ICC Men’s T20 World Cup 2022
ICC T20 world cup 2022/23, Final, Melbourne cricket ground, Melbourne, Pakistan vs England, 13/11/2022 (Sunday).
Toss:- England won the toss and elected to field first.
Result:- England won by 5 wickets (with 6 balls remaining).
Player of the match:- Sam Curran (England).
Player of the Series :- Sam Curran (England).
Series result :- England won the 2022/23 ICC Men’s T20 world cup
Pakistan 137/8 (20)
Shan Masood 38 (28) | Sam Curran 3/12 (4) |
Baber Azam 32 (28) | Adil Rashid 2/22 (4) |
England 138/5 (19)
Ben Stokes* 52 (49) | Haris Rauf 2/23 (4) |
Jos Buttler 26 (17) | Shadab Khan 1/20 (4) |
Score card:-
Pakistan 137/8 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Mohmmad Rizwan | b Curran | 15 | 14 | 0 | 1 | 107.14 | ||
Babar Azam (c) | c & b Rashid | 32 | 28 | 2 | 0 | 114.28 | ||
Mohammad Haris | c Stokes b Rashid | 8 | 12 | 1 | 0 | 66.66 | ||
Shan Masood | c Livingstone b Curran | 38 | 28 | 2 | 1 | 135.71 | ||
Iftikhar Ahmed | c Buttler b Stokes | 0 | 6 | 0 | 0 | 0.00 | ||
Shadab Khan | c Woakes b Jordan | 20 | 14 | 2 | 0 | 142.85 | ||
Mohammad Nawaz | c Livingstone b Curran | 5 | 7 | 0 | 0 | 71.42 | ||
Mohammad Wasim | c Livingstone b Jordan | 4 | 8 | 0 | 0 | 50.00 | ||
Shaheen Shah Afridi | not out | 5 | 3 | 1 | 0 | 166.66 | ||
Haris Rauf | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Naseem Shah | – | – | – | – | – | – | ||
Extras | (6 w, 1 lb, 1 b, 1 nb) | 9 | ||||||
TOTAL | (20 Ov, 8 W, RR 6.85) | 137 | ||||||
Fall in Wickets:- 1- 29 (M. Rizwan, 4.2 Ov), 2-45 (M. Haris, 7.1 Ov), 3-84 (B Azam, 11.1 Ov), 4-85 (I. Khan, 12.2 Ov), 5-121 (S. Masood, 16.3 Ov), 6-123 (S. Khan, 17.2 Ov), 7-129 (M. Nawaz, 18.3 Ov), 8-131 (M. Wasim, 19.3 Ov) |
England Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Ben Stokes | 4 | 0 | 32 | 1 | 8.00 |
Chris Woakes | 3 | 0 | 26 | 0 | 8.66 |
Sam Curran | 4 | 0 | 12 | 3 | 3.00 |
Adil Rashid | 4 | 1 | 22 | 2 | 5.50 |
Chris Jordan | 4 | 0 | 27 | 2 | 6.75 |
Liam Livinstones | 1 | 0 | 16 | 0 | 16.00 |
England 138/5 (19)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Jos Buttler (c) | c Rizwan b Rauf | 26 | 17 | 3 | 1 | 152.94 | ||
Alex Hales | b Shaheen Shah | 1 | 2 | 0 | 0 | 50.00 | ||
Phil Salt | c Iftikhar b Rauf | 10 | 9 | 2 | 0 | 111.11 | ||
Ben Stokes | not out | 52 | 49 | 5 | 1 | 106.12 | ||
Harry Brook | c Shaheen Shah b Shadab | 20 | 23 | 1 | 0 | 86.95 | ||
Moeen Ali | b Wasim | 19 | 12 | 3 | 0 | 158.33 | ||
Liam Livingstone | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Sam Curran | – | – | – | – | – | – | ||
Chris Woakes | – | – | – | – | – | – | ||
Chris Jordan | – | – | – | – | – | – | ||
Adil Rashid | – | – | – | – | – | – | ||
Extras | (9 w, 1 lb) | 9 | ||||||
TOTAL | (19 Ov, 5 W, RR 7.26) | 138 | ||||||
Fall in wickets:- 1-7 (A. Hales, 0.6 Ov), 2-32 (P. Salt, 3.3 Ov), 3-45 (J. Buttler, 5.3 Ov), 4-84 (H. Brook, 12.3 Ov), 5-132 (M. Ali, 18.2 Ov)
|
Pakistan Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Shaheen Shah Afridi | 2.1 | 0 | 13 | 1 | 6.00 |
Naseem Shah | 4 | 0 | 30 | 0 | 7.50 |
Haris Rauf | 4 | 0 | 23 | 2 | 5.75 |
Mohammad Wasim | 4 | 0 | 20 | 1 | 5.00 |
Shadab Khan | 4 | 0 | 38 | 1 | 9.50 |
Mohammad Nawaz | 0.5 | 0 | 13 | 0 | 15.60 |