Pakistan vs India, 16th Match, Group1, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 16th match, group 1, Melbourne cricket ground, Melbourne, Pakistan vs India, 23/10/2022( Sunday).
Toss:- India won the toss and elected to ball first.
Result:- India won by 4 wickets.
Player of the match:- Virat Kohli (India).
Points:- Pakistan-0 , India-2
Pakistan 159/8 (20)
Shan Masood* 52(42) | Hardik Pandya 3/30(4) |
Iftikhar Ahmed 51(34) | Arshdeep Singh 2/32(4) |
India
Virat Kohali* 82(53) | Haris Rauf 2/36(4) |
Hardik Pandya 40(37) | Mohmmad Nawaz 2/42(4) |
Score card:-
Pakistan 159/8 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Mohmmad Rizwan | c Kumar b Arshdeep | 4 | 12 | 1 | 0 | 33.33 | ||
Babar Azam | lbw b Arshdeep | 0 | 1 | 0 | 0 | 0.00 | ||
Shan massod | not out | 52 | 42 | 5 | 0 | 123.80 | ||
Iftikhar Ahmed | lbw b Sami | 51 | 34 | 2 | 4 | 150.00 | ||
Shadab Khan | c Suryakumar b Pandya | 5 | 6 | 1 | 0 | 83.33 | ||
Haider Ali | c Suryakumar b Pandya | 2 | 4 | 0 | 0 | 50.00 | ||
Mohmmad Nawaz | c Karthik b Pandya | 9 | 6 | 2 | 0 | 150.00 | ||
Asif Ali | c Karthik b Arshdeep | 2 | 3 | 0 | 0 | 66.66 | ||
Shaheen Shah Afridi | c & b Bhuvneshwar | 16 | 8 | 1 | 1 | 200.00 | ||
Haris Rauf | not out | 6 | 4 | 0 | 1 | 150.00 | ||
Naseem Shah | – | – | – | – | – | – | ||
Extras | (6 w, 2 b, 4 lb) | 12 | ||||||
TOTAL | (20 Ov, 8 W, RR 7.95) | 159 | ||||||
Fall in wickets:- 1-1 (B. Azam, 1.1 ov), 2-15 (M. Rizwan, 3.6 Ov), 3-91 (I. Ahmed, 12.2 Ov), 4-96 (S. Khan, 13.2 Ov), 5-98 (H. Ali, 13.6 Ov), 6-115 (M.. Nawaz, 15.5 Ov), 7-120 (A. Ali, 16.4 Ov), 8-151 (SS Afridi, 19.2 Ov)
|
India Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Bhuvneshwar Kumar | 4 | 0 | 22 | 1 | 5.50 |
Arshdeep Singh | 4 | 0 | 32 | 3 | 8.00 |
Mohammed Shami | 4 | 0 | 25 | 1 | 6.25 |
Hardik Pandya | 4 | 0 | 30 | 3 | 7.50 |
Ravichandran Ashwin | 3 | 0 | 23 | 0 | 7.66 |
Axar Patel | 1 | 0 | 21 | 0 | 21.00 |
India 160/4(20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
KL Rahul | b Naseem | 4 | 8 | 0 | 0 | 50.00 | ||
Rohit Sharma(c) | c Iftikhar b Rauf | 4 | 7 | 0 | 0 | 57.14 | ||
Virat Kohli* | not out | 82 | 53 | 6 | 4 | 154.71 | ||
Suryakumar Yadav | c Rizwan b Rauf | 15 | 10 | 2 | 0 | 150.00 | ||
Axar Patel | run out (Azam/Rizwan) | 2 | 3 | 0 | 0 | 66.66 | ||
Hardik Pandya | c Azam b Nawaz | 40 | 37 | 1 | 2 | 108.10 | ||
Dinesh Karthik | st Rizwan b Nawaz | 1 | 2 | 0 | 0 | 50.00 | ||
Ravichandran Ashwin | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Mohmmad Shami | – | – | – | – | – | – | ||
Bhuvneshwar Kumar | – | – | – | – | – | – | ||
Arshdeep Singh | – | – | – | – | – | – | ||
Extras | (6 w, 3 b, 1 lb, 1 nb) | 11 | ||||||
TOTAL | (20 Ov, 6 W, RR 8.00) | 160 | ||||||
Fall in wickets:- 1-7 (KL. Rahul, 1.5 Ov), 2-10 (R. Sharma, 3.2 Ov), 3-26 (S. Yadav, 5.3 Ov), 4-31 (A. Patel, 6.1 Ov), 5-144 (H. Pandya, 19.1 Ov), 6-158 (D. Karthik, 19.5 Ov)
|
Pakistan Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Shaheen Shah Afridi | 4 | 0 | 34 | 0 | 8.50 |
Naseem Shah | 4 | 0 | 23 | 1 | 5.75 |
Haris Rauf | 4 | 0 | 36 | 2 | 9.00 |
Shadab Khan | 4 | 0 | 21 | 0 | 5.25 |
Mohmmad Nawaz | 4 | 0 | 42 | 2 | 10.50 |