Scotland vs Ireland 7th match Group B ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, First round group B, Bellerive Oval, Hobart, Scotland vs Ireland, 19/10/2022 (Wednesday).
Toss:- Scotland won the toss and elected to bat first.
Result:- Ireland won by 6 wickets ( with remaining 6 ball).
Player of the match:- Curtis Campher (Ireland).
Points:- Ireland-2, Scotland- 0
Scotland 176/5(20)
Micheal Jones 86(55) | Curtis Campher 2/9(2) |
Richie Berrington (c) 37(27) | Mark Adair 1/23(4) |
Ireland 180/4(19)
Curtis Campher* 72(32) | Brad Wheal 1/25(4) |
George dockrell* 39(27) | Mark Watt 1/39(4) |
Score card:-
Scotland 160/5 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
George Munsey | lbw b Adair | 1 | 2 | 0 | 0 | 50.00 | ||
Michael Jones | c Adair b Little | 86 | 55 | 6 | 4 | 156.36 | ||
Matthew cross | c McCarthy b Campher | 28 | 21 | 5 | 0 | 133.33 | ||
Richie Berrington (c) | c Dockrell b Campher | 37 | 27 | 3 | 1 | 137.03 | ||
Micheal Leask | not out | 17 | 13 | 2 | 0 | 130.76 | ||
Calum Macleod | run out (Tucker) | 0 | 3 | 0 | 0 | 0.00 | ||
Chris Greaves | – | – | – | – | – | – | ||
Mark Watt | – | – | – | – | – | – | ||
Josh Davey | – | – | – | – | – | – | ||
Safyaan sharif | – | – | – | – | – | – | ||
Brad Wheal | – | – | – | – | – | – | ||
Extras | (7 lb, 5 w) | 1 | ||||||
TOTAL | (20 Ov, 5 W, RR 8.00) | 160 | ||||||
Fall in wickets:- 1-1 (G. Munsey, 1.1 Ov), 2-60 (M. Cross, 8.1 Ov), 3-137 (R. Berrington, 16.1 Ov), 4-170 (M. Jones, 18.5 Ov), 5-176 (C. Macleod, 19.6 Ov)
|
Ireland Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Josh Little | 4 | 0 | 30 | 1 | 7.50 |
Mark Adair | 4 | 0 | 23 | 1 | 5.75 |
Barry Mccarthy | 4 | 0 | 59 | 0 | 14.75 |
Gareth Delany | 3 | 0 | 28 | 0 | 9.33 |
Simi Singh | 2 | 0 | 16 | 0 | 8.00 |
Curtis Campher | 2 | 0 | 9 | 2 | 4.50 |
George Dockrell | 1 | 0 | 9 | 0 | 9.00 |
Ireland 143/9(20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Paul Stirling | c Cross b Sharif | 0 | 2 | 0 | 0 | 0.00 | ||
Andy Balbirnie (c) | c Jones b Wheal | 3 | 7 | 0 | 0 | 75.00 | ||
Lorcan Tucker | c Devey b Watt | 11 | 11 | 2 | 0 | 100.00 | ||
Harry Tector | c Greeves b Leask | 1 | 4 | 0 | 0 | 25.00 | ||
Curtis Campher | not out | 27 | 22 | 1 | 0 | 122.72 | ||
George Dockrell | not out | 24 | 20 | 3 | 0 | 120.00 | ||
Gareth Delany | – | – | – | – | – | – | ||
Mark Adair | – | – | – | – | – | – | ||
Simi Singh | – | – | – | – | – | – | ||
Barry McCarthy | – | – | – | – | – | – | ||
Josh Little | – | – | – | – | – | – | ||
Extras | (9 w, 3 lb, 1 b) | 13 | ||||||
TOTAL | (19 Ov, 4 W, RR 9.47) | 180 | ||||||
Fall in wickets:- 1-22 (A. Balbirine, 3.2 ov), 2-29 (P. Stirling, 4.3 Ov), 3-57 (L. Tucker, 8.4 Ov), 4-61 (H. Tector, 9.3 Ov)
|
Scotland Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Mark Watt | 4 | 0 | 39 | 1 | 9.75 |
Brad Wheal | 4 | 0 | 25 | 1 | 6.25 |
Josh Davey | 4 | 0 | 46 | 0 | 11.50 |
Safyaan Sharif | 3 | 0 | 32 | 1 | 10.66 |
Chris Greaves | 2 | 0 | 18 | 0 | 9.00 |
Micheal Leask | 2 | 0 | 16 | 1 | 8.00 |