Scotland vs Zimbabwe, 12th Match, First round group B, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 12th match, first round group B, Bellerive Oval, Hobart, Scotland vs Zimbabwe, 21/10/2022 (Friday).
Toss:- Scotland won toss and elected to bat first.
Result:- Zimbabwe won by 5 wickets ( with 9 balls remaining).
Player of the match:- Sikandar Raja (Zimbabwe).
points:- Scotland- 0, Zimbabwe-2
Scotland 132/6 (20)
George Munsey 54(51) | Tendai Chatara 2/14(4) |
Calum Macleod 25(26) | Richard Ngarava 2/28(4) |
Zimbabwe 133/5 (18.3)
Craig Ervine (c) 58(54) | Josh Davey 2/16(3) |
Sikandar Raja 40(23) | Mark Watt 1/19(4) |
Score card:-
Scotland 132/6 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
George Munsey | c Shumba b Ngarava | 54 | 51 | 7 | 0 | 105.88 | ||
Michael Jones | c Sikandar b chatara | 4 | 5 | 1 | 0 | 80.00 | ||
Matthew cross | c Madhevere b Ngarava | 1 | 7 | 0 | 0 | 14.28 | ||
Richie Berrington (c) | c Shumba b Sikandar | 13 | 15 | 0 | 0 | 86.66 | ||
Calum Macleod | c Jongwe b Chatara | 25 | 26 | 1 | 0 | 96.15 | ||
Micheal Leask | b Muzarabani | 12 | 9 | 2 | 0 | 133.33 | ||
Chris Greaves | not out | 3 | 7 | 0 | 0 | 42.85 | ||
Josh Davey | not out | 4 | 3 | 0 | 0 | 133.33 | ||
Mark Watt | – | – | – | – | – | – | ||
Safyaan sharif | – | – | – | – | – | – | ||
Brad Wheal | – | – | – | – | – | – | ||
Extras | (10 lb, 3 w, 3 nb) | 16 | ||||||
TOTAL | (20 Ov, 6 W, RR 6.60) | 132 | ||||||
Fall in wickets:- 1-5 (M. Jones, 0.6 Ov), 2-24 (M. Cross, 4.1 Ov), 3-64 (R. Berrington, 9.3 Ov), 4-98 (G. Munsey, 16.1 Ov), 5-119 (M. Leask, 17.5 Ov), 6-128 (C. Mcleod, 19.3 Ov)
|
Zimbabwe Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Tendai Chatara | 4 | 1 | 14 | 2 | 3.50 |
Richard Ngarava | 4 | 0 | 28 | 2 | 7.00 |
Blessing Muzarabani | 4 | 0 | 34 | 1 | 8.50 |
Sean Williams | 3 | 0 | 19 | 0 | 6.33 |
Sikandar Raja | 4 | 0 | 20 | 1 | 5.00 |
Wessly Madhevere | 1 | 0 | 7 | 0 | 7.00 |
Zimbabwe 133/5 (18.3)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Regis Chakabva | lbw b wheal | 4 | 3 | 1 | 0 | 133.33 | ||
Craig Ervine (c) | c Macleod b Watt | 58 | 54 | 6 | 0 | 107.40 | ||
Wessly Madhevere | b Davey | 0 | 5 | 0 | 0 | 0.00 | ||
Sean Williams | c Wheal b Leask | 7 | 12 | 0 | 0 | 58.33 | ||
Sikandar Raja | c Cross b Davey | 40 | 23 | 3 | 2 | 173.91 | ||
Milton Shumba | not out | 11 | 11 | 0 | 0 | 100.00 | ||
Ryan Burl | not out | 9 | 5 | 1 | 0 | 180.00 | ||
Luke Jongwe | – | – | – | – | – | – | ||
Richard Ngarava | – | – | – | – | – | – | ||
Tendai Chatara | – | – | – | – | – | – | ||
Blessing Muzarabani | – | – | – | – | – | – | ||
Extras | 2 lb, 2 nb) | 4 | ||||||
TOTAL | (18.3 Ov, 5 W, RR 7.18) | 133 | ||||||
Fall in wickets:- 1-4 (R. Chakabva, 0.3 Ov), 2-7 (W. Madhevere, 1.4 Ov), 3-42 (S. Williams, 7.6 Ov), 4-106 (S. Raja, 14.6 Ov), 5-119 (C. Ervine, 16.6 Ov)
|
Scotland Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Brad Wheal | 4 | 0 | 26 | 1 | 6.50 |
Josh Davey | 3 | 0 | 16 | 2 | 5.33 |
Safyaan Sharif | 2.3 | 0 | 23 | 0 | 9.20 |
Mark Watt | 4 | 0 | 19 | 1 | 4.75 |
Micheal Leask | 4 | 0 | 36 | 1 | 9.00 |
Calum Macleod | 1 | 0 | 11 | 0 | 11.00 |