Sri Lanka vs UAE 6th match Group A ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 6th match, First round group A, GMHBA stadium, South Geelong, Victoria, Sri Lanka vs UAE, 18/10/2022 (Tuesday).
Toss:- UAE won the toss and elected to field first.
Result:- Sri Lanka won by 79 runs.
Player of the match:- Pathum Nissanka (Sri Lanka).
Points:- Sri Lanka-2, UAE- 0
Sri Lanka 152/8(20)
Pathum Nissanka 74(60) | Karthik Meiyappan 3/19(4) |
Dhananjaya de Silva 33(21) | Zahoor Khan 2/26(4) |
UAE 73/10(17.1)
Ayan Afzal Khan 19(21) | W. Hasaranga de Silva 3/8(4) |
Junaid Siddique 18(16) | Dushmantha Chameera 3/15(3.5) |
Score card:-
Sri Lanka 152/8(20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Pathum Nissanka | c Basil b Zahoor | 74 | 60 | 6 | 2 | 123.33 | ||
Kusal Mendis | lbw b Aryan | 18 | 13 | 2 | 0 | 138.46 | ||
Dhananjaya de Silva | run out (Waseem/Aayan) | 33 | 21 | 3 | 1 | 157.14 | ||
Bhanuka Rajapaksa | c Kashif b Meiyappan | 5 | 8 | 0 | 0 | 62.50 | ||
Charith Asalanka | c Aravind b Meiyappan | 0 | 1 | 0 | 0 | 0.00 | ||
Dasun Shanaka (c) | b Meiyappan | 0 | 1 | 0 | 0 | 0.00 | ||
Wanindu Hasaranga de Silva | c Kashif b Aayan | 2 | 3 | 0 | 0 | 66.66 | ||
Chamika Karunaratne | c kashif b Zahoor | 8 | 11 | 1 | 0 | 72.72 | ||
Pramod Madushan Liyanagamage | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Dushmantha Chameera | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Maheesh Theekshana | – | – | – | – | – | – | ||
Extras | (2 w, 2 lb) | 10 | ||||||
TOTAL | (20 Ov, 8 W, RR 7.60) | 152 | ||||||
Fall in wickets:- 1-42 ( K. Mendis, 4.4 Ov), 2-92 (DN. de Silva, 11.1 Ov), 3-117 (B. Rajapaksa, 14.4 Ov), 4-117 (Ch. Asalanka, 14.5 Ov), 5-117 (D. Shanaka, 14.6 Ov), 6-120 (WH. de Silva, 15.4 Ov), 7-150 (C. Karunaratne, 19.3 Ov), 8-151 (P. Nissanka 19.5 Ov)
|
UAE Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Junaid Siddique | 4 | 0 | 36 | 0 | 9.00 |
Kashif Daud | 1 | 0 | 14 | 0 | 14.00 |
Zahoor Khan | 4 | 0 | 24 | 2 | 6.00 |
AA Khan | 3 | 0 | 16 | 1 | 5.33 |
Aryan Lakra | 3 | 0 | 24 | 1 | 8.00 |
Karthik Meiyappan | 4 | 0 | 19 | 3 | 4.75 |
Basil Hameed | 1 | 0 | 13 | 0 | 13.00 |
UAE 73/10 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Muhammad Waseem | b Chameera | 2 | 4 | 0 | 0 | 50.00 | ||
Chirag Suri | b Liyanagamage | 14 | 19 | 3 | 0 | 73.68 | ||
Aryan Lakra | b Chameera | 1 | 3 | 0 | 0 | 33.33 | ||
Chundangapoyil Rizwan (c) | c Rajapaksa b Chameera | 1 | 3 | 0 | 0 | 33.33 | ||
Vriitya Aravind | lbw PWH de Silva | 9 | 18 | 1 | 0 | 50.00 | ||
Basil Hameed | c DM de Silva b Shanaka | 2 | 6 | 0 | 0 | 33.33 | ||
Ayan Afzal Khan | b PWH de Silva | 19 | 21 | 1 | 0 | 90.47 | ||
Kashif Daud | lbw b PWH de Silva | 0 | 4 | 0 | 0 | 0.00 | ||
Karthi Meiyappan | st Mendis b Theekshana | 4 | 8 | 0 | 0 | 50.00 | ||
Junaid Siddique | c Nissanka b Theekshana | 18 | 16 | 1 | 1 | 112.50 | ||
Zahoor Khan | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (2 w) | 2 | ||||||
TOTAL | (17.1 Ov, 10 W, RR 4.25) | 73 | ||||||
Fall in wickets:- 1-15 (M.Waseem, 2.2 ov), 2-17 (A. Lakra, 2.6 Ov), 3-19 (C. Rizwan , 4.2 Ov), 4-21 (C. Suri, 5.3 Ov), 5-30 (B. Hameed, 8.2 Ov), 6-36 (V. Aravind, 9.5 Ov), 7-42 (K. Daud, 11.3 Ov), 8-52 (K. Meiyappan, 13.5 Ov), 9-56 (AA Khan, 14.6 Ov), 10-73 (J. Siddique, 17.1 Ov)
|
Sri Lanka Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
PM Liyanagamage | 3 | 0 | 14 | 1 | 4.66 |
Maheesh Theekshana | 3.1 | 0 | 15 | 2 | 4.73 |
Dushmantha Chameera | 3.5 | 0 | 15 | 3 | 3.91 |
Chamika Karunaratne | 2 | 0 | 14 | 0 | 7.00 |
WH de Siva | 4 | 1 | 8 | 3 | 2.00 |
Dasun Shanaka | 1.1 | 0 | 7 | 1 | 6.00 |