UAE vs Namibia, 10th match, First round Group A, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 world cup, First round group A, GMHBA stadium, South Geelong, Victoria, UAE vs Namibia, 20/10/2022 (Thursday).
Toss:- UAE won the toss and elected to bat first.
Result:- UAE won by 7 runs.
Player of the match:- Muhammad Waseem (UAE).
Points:- UAE-2, Namibia-0
UAE 148/8(20)
Muhammad Waseem 50(41) | Bernard Scholtz 1/22(4) |
Chundangapoyil Rizwan* (c) 43(29) | David Wiese 1/27(4) |
Namibia 141/10(17.1)
David Wiese 55(36) | Zahoor Khan 2/20(4) |
Ruben Trumpelmann* 25(24) | Basil Hameed 2/17(3) |
Score card:-
UAE 148/3 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Muhammad Waseem | c Trumpelmann b Shikongo | 50 | 41 | 1 | 3 | 121.95 | ||
Vriitya Aravind | c van Lingen b Scholtz | 21 | 32 | 2 | 0 | 65.62 | ||
Chundangapoyil Rizwan (c) | not out | 43 | 29 | 3 | 1 | 148.27 | ||
Alishan Sharafu | c Green b Wiese | 4 | 4 | 0 | 0 | 100.00 | ||
Basil Hameed | not out | 25 | 14 | 2 | 2 | 178.57 | ||
Ayan Afzal Khan | – | – | – | – | – | – | ||
Fahad Nawaz | – | – | – | – | – | – | ||
Karthi Meiyappan | – | – | – | – | – | – | ||
Ahmed Raja | – | – | – | – | – | – | ||
Junaid Siddique | – | – | – | – | – | – | ||
Zahoor Khan | – | – | – | – | – | – | ||
Extras | (5 w) | 5 | ||||||
TOTAL | (20 Ov, 3 W, RR 7.40) | 148 | ||||||
Fall in wickets:- 1-39 (V. Aravind, 8.1 Ov), 2-97 (M. Waseem, 14.6 Ov), 3-113 (A. Sharafu, 16.6 Ov)
|
Namibia Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Ruben Trumpelmann | 4 | 0 | 22 | 0 | 5.50 |
David Wiese | 4 | 0 | 27 | 1 | 6.75 |
Bernard Scholtz | 4 | 0 | 22 | 1 | 5.50 |
JJ Smit | 4 | 0 | 39 | 0 | 9.75 |
Jan Frylinck | 3 | 0 | 30 | 0 | 10.00 |
Ben Shikongo | 1 | 0 | 8 | 1 | 8.00 |
Namibia 122/5 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Michael van Lingen | c Sharafu b Basil | 10 | 8 | 1 | 0 | 125.00 | ||
Stephan Baard | c Ahmed b Junaid | 4 | 6 | 1 | 0 | 66.66 | ||
Jan Nicol Loftie-Eton | lbw b Basil | 1 | 6 | 0 | 0 | 16.66 | ||
Gerhard Erasmus (c) | b Meiyappan | 16 | 18 | 2 | 0 | 88.88 | ||
Jan Frylinck | b Zahoor | 14 | 17 | 1 | 0 | 82.35 | ||
JJ Smit | run out (Meiyappan/Ahmed) | 3 | 3 | 0 | 0 | 100.00 | ||
David Wiese | c Sharafu b Waseem | 55 | 36 | 3 | 3 | 152.77 | ||
Zane Green | b Zahoor | 2 | 3 | 0 | 0 | 66.66 | ||
Ruben Trumpelmann | not out | 25 | 24 | 1 | 1 | 104.16 | ||
Bernard Scholtz | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Ben Shikongo | – | – | – | – | – | – | ||
Extras | (2 lb, 5 w, 1 b, 5 nb) | 10 | ||||||
TOTAL | (20 Ov, 8 W, RR 7.05) | 141 | ||||||
Fall in wickets:- 1-10 (S. Baard, 1.5 Ov), 2-16 (M. van Lingen, 2.6 Ov), 3-26 (JN Loftie-Eaton, 4.6 Ov), 4-43 (G. Erasmus, 7.2 Ov), 5-46 (JJ Smit, 7.5 Ov), 6-67 (J. Frylinck, 12.1 Ov), 7-69 (Z. Green, 12.4 Ov), 8-139 (D. Wiese, 19.4)
|
UAE Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Basil Hameed | 3 | 0 | 17 | 2 | 5.66 |
Junaid Siddique | 4 | 0 | 35 | 1 | 8.75 |
Zahoor Khan | 4 | 0 | 20 | 2 | 5.00 |
Ahmed Raja | 1 | 0 | 9 | 0 | 9.00 |
Karthik Meiyappan | 4 | 0 | 34 | 1 | 8.50 |
AA Khan | 2 | 0 | 7 | 0 | 3.50 |
Muhammad Waseem | 2 | 0 | 16 | 1 | 8.00 |