West Indies vs Ireland, 11th Match, First round group B, ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World Cup 2022/23, 11th match, First round group B, Bellerive Oval, Hobart, West Indies vs Ireland, 21/10/2022 (Friday).
Toss:- West Indies won the toss and elected to bat first.
Result:- Ireland won by 9 Wickets ( with 15 balls remaining).
Player of the match:- Gareth Delany (Ireland)
points:- West Indies-0 , Ireland-2
West Indies 146/5(20)
Brandon King* 62(48) | Gareth Delany 3/16(4) |
Johnson Charles 24(18) | Simi Singh 1/11(2) |
Ireland 150/1 (17.3)
Paul Stirling* 66(48) | Akeal Hosein 1/38(4) |
Lorcan Tucker* 45(35) | Jason Holder 0/23(4) |
Score card:-
West Indies 146/5 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Kyle Mayers | c Tector b McCarthy | 1 | 5 | 0 | 0 | 20.00 | ||
Johnson Charles | c Campher b Simi | 24 | 18 | 3 | 1 | 133.33 | ||
Ewin Lewis | c Adair b Delany | 13 | 18 | 0 | 0 | 72.22 | ||
Brandon king | not out | 62 | 48 | 6 | 1 | 129.16 | ||
Nicholas Pooran (c) | c Tector b Delany | 13 | 11 | 0 | 1 | 118.18 | ||
Rovman Powell | c Tector b Delany | 6 | 8 | 1 | 0 | 75.00 | ||
Odean Smith | not out | 19 | 12 | 1 | 2 | 158.33 | ||
Jason Holder | – | – | – | – | – | – | ||
Akeal Hosein | – | – | – | – | – | – | ||
Alzarri Joseph | – | – | – | – | – | – | ||
Obed McCoy | – | – | – | – | – | – | ||
Extras | (7 w, 1 lb) | 8 | ||||||
TOTAL | (20 Ov, 5 W, RR 7.30) | 153 | ||||||
Fall in wickets:- 1-10 (K. Mayers, 2.4 Ov), 2-27 (J. Charles, 4.2 Ov), 3-71 (E. Lewis, 10.5 Ov), 4-99 (N. Pooran, 14.1 Ov), 5-112 (R. Powell , 16.3 Ov)
|
Ireland Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Josh Little | 4 | 0 | 31 | 0 | 7.55 |
Mark Adair | 4 | 0 | 26 | 0 | 6.50 |
Barry Mccarthy | 4 | 0 | 33 | 1 | 5.25 |
Curtis Campher | 2 | 0 | 28 | 0 | 14.00 |
Simi Singh | 2 | 0 | 11 | 1 | 5.50 |
Gareth Delany | 4 | 0 | 16 | 3 | 4.00 |
Ireland 150/1 (17.3)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Paul Stirling | not out | 66 | 48 | 6 | 2 | 137.50 | ||
Andy Balbirnie (c) | c Mayers b Hosein | 37 | 23 | 3 | 3 | 160.86 | ||
Lorcan Tucker | not out | 45 | 35 | 2 | 2 | 128.57 | ||
Harry Tector | – | – | – | – | – | – | ||
Curtis Campher | – | – | – | – | – | – | ||
George Dockrell | – | – | – | – | – | – | ||
Gareth Delany | – | – | – | – | – | – | ||
Mark Adair | – | – | – | – | – | – | ||
Simi Singh | – | – | – | – | – | – | ||
Barry McCarthy | – | – | – | – | – | – | ||
Josh Little | – | – | – | – | – | – | ||
Extras | (1 w, 1 b) | 2 | ||||||
TOTAL | (17.3 Ov, 1 W, RR 8.57) | 150 | ||||||
Fall in wickets:- 1-73 (A. Balbirine, 7.3 ov)
|
West Indies Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Obed Mccoy | 3.3 | 0 | 27 | 0 | 7.71 |
Akeal Hosein | 4 | 0 | 38 | 1 | 9.50 |
Alzarri Joseph | 4 | 0 | 38 | 0 | 9.75 |
Odean Smith | 2 | 0 | 23 | 0 | 11.50 |
Jason Holder | 4 | 0 | 23 | 0 | 5.75 |