West Indies vs Scotland 3rd Match group B ICC Men’s T20 World Cup 2022/23
ICC Men’s T20 World cup 2022/23, 3rd Match, First round group B, Bellerive Oval, Hobart, Scotland vs West Indies, 17/10/2023 (Monday).
Toss:- West Indies won the toss and elected to field first.
Result:- Scotland won by 42 runs.
Player of the match:- George Munsey (Scotland).
Points:- Scotland-2, West Indies- 0
Scotland 160/5(20)
George Munsey* 66(53) | Jason Holder 2/14(3) |
Calum Macleod 23(14) | Alzarri Joseph 2/28(4) |
West Indies 118/10(18.3)
Jason Holder 38(33) | Mark Watt 3/12(4) |
Kyle Mayers 20(13) | Michael Leask 2/15(4) |
Score card:-
Scotland 160/5 (20)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
George Munsey | not out | 66 | 53 | 9 | 0 | 124.52 | ||
Michael Jones | b Holder | 20 | 17 | 3 | 0 | 117.64 | ||
Matthew cross | c Brook b Holder | 3 | 5 | 0 | 0 | 60.00 | ||
Richie Berrington (c) | c Mayer b Joseph | 16 | 14 | 0 | 1 | 114.28 | ||
Calum Macleod | c King b Smith | 23 | 14 | 4 | 0 | 164.28 | ||
Michael Leask | b Joseph | 4 | 6 | 0 | 0 | 66.66 | ||
Chris Greaves | not out | 16 | 11 | 2 | 0 | 145.45 | ||
Mark Watt | – | – | – | – | – | – | ||
Josh Davey | – | – | – | – | – | – | ||
Safyaan sharif | – | – | – | – | – | – | ||
Brad Wheal | – | – | – | – | – | – | ||
Extras | (7 lb, 5 w) | 12 | ||||||
TOTAL | (20 Ov, 5 W, RR 8.00) | 160 | ||||||
Fall in wickets:- 1-55 (M. Jones, 6. Ov), 2-63 (M. Cross, 8.2 Ov), 3-86 (R. Berrington, 11.5 Ov), 4-117 (C Macleod, 15.1 Ov), 5-125 (M. Leask, 16.3 Ov)
|
West Indies Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
kyle Mayers | 2 | 0 | 24 | 0 | 12.00 |
Akeal Hosein | 4 | 0 | 31 | 0 | 7.75 |
Alzarri Joseph | 4 | 0 | 28 | 2 | 7.00 |
Obed Mccoy | 3 | 0 | 25 | 0 | 8.33 |
Jason Holder | 3 | 0 | 14 | 2 | 4.66 |
Odean Smith | 4 | 0 | 31 | 1 | 7.75 |
West Indies 118/10(18.3)
Batsmen | Status | Runs | Balls | 4s | 6s | SR | ||
Kyle Mayers | c Munsey b Davey | 20 | 13 | 3 | 1 | 153.84 | ||
Evin Lewis | c Jones b Wheal | 14 | 13 | 1 | 1 | 107.69 | ||
Brandon King | b Watt | 17 | 15 | 3 | 0 | 113.33 | ||
Nicholas Pooran | b Leask | 5 | 9 | 0 | 0 | 55.55 | ||
Shamarh Brooks | c Leask b Wheal | 4 | 9 | 0 | 0 | 44.44 | ||
Rovman Powell | c Macleod b Leask | 5 | 6 | 0 | 0 | 83.33 | ||
Jason Holder | c Greaves b Sharif | 38 | 33 | 4 | 1 | 115.15 | ||
Akeal Hosein | run out (Cross/Leask) | 1 | 1 | 0 | 0 | 100.00 | ||
Alzarri Joseph | c Cross b Watt | 0 | 1 | 0 | 0 | 0.00 | ||
Odean Smith | c Greaves b Watt | 5 | 8 | 0 | 0 | 62.50 | ||
Obed McCoy | not out | 2 | 3 | 0 | 0 | 66.66 | ||
Extras | (5 w, 2 lb) | 7 | ||||||
TOTAL | (18.3 Ov, 10 W, RR 6.37) | 118 | ||||||
Fall in wickets:- 1-20 (K. Mayers, 2.4 Ov), 2-53 (Ewin Lewis, 5.5 Ov), 3-58 (B King, 7.4 Ov), 4-62 (N Pooran, 8.4 Ov), 5-69 (R. Powell, 10.1 Ov), 6-77(S Brook, 11.6 Ov), 7-79(A Hosein, 12.4 Ov), 8-79 (A. Joseph, 13.1 Ov), 9-102 (O. Smith, 16.2 Ov), 10-118 (Jason Holder, 18.3 Ov)
|
Scotland Bowling Card
Bowling | Overs | Maidens | Runs | Wickets | ECON |
Mark Watt | 4 | 0 | 12 | 3 | 3.00 |
Brad Wheal | 4 | 0 | 32 | 2 | 8.00 |
Josh Davey | 3 | 0 | 34 | 1 | 11.33 |
Safyaan Sharif | 3.3 | 0 | 23 | 1 | 6.57 |
Micheal Leask | 4 | 0 | 15 | 2 | 3.75 |