ICC World Test Championship (2021-2023) Points Table
Check updated WTC 2021-23 with Points and Net Run Rate, WTC Points Table, ICC World Test Championship Standings, ICC World Test Championship Points Table Updates, ICC World Test Championship Team Standings. ICC World Test Championship points table is the latest and being updated from match by match here.
ICC WORLD TEST CHAMPIONSHIP – WTC RANKING
Position | Team | Series | Won | Drawn | Lost | PCT | Total Points |
1 | Australia | 2 | 5 | 3 | 0 | 75.00% | 72 |
2 | South Africa | 3 | 5 | 0 | 2 | 71.42% | 60 |
3 | India | 4 | 6 | 2 | 3 | 58.33% | 77 |
4 | Pakistan | 3 | 3 | 2 | 2 | 52.38% | 44 |
5 | Sri Lanka | 2 | 2 | 0 | 2 | 50.00% | 24 |
6 | New Zealand | 3 | 2 | 1 | 3 | 38.88% | 28 |
7 | West Indies | 3 | 2 | 2 | 3 | 35.71% | 30 |
8 | Bangladesh | 3 | 1 | 0 | 5 | 16.66% | 12 |
9 | England | 3 | 1 | 4 | 7 | 12.50% | 18 |
DISTRIBUTION OF POINTS IN ICC WORLD TEST CHAMPIONSHIP – 2021-23
Points Per Match | Percentage of Points | |
WIN | 12 | 100 |
TIE | 6 | 50 |
DRAW | 4 | 33.33 |
LOSS | 0 | 0 |
POINTS AVAILABLE PER SERIES – WTC – 2021-23
Matches in Series | Total Points Available |
2 | 24 |
3 | 36 |
4 | 48 |
5 | 60 |
Look at the updated team points table with standing and WTC points table.
